Skip to content
AD
Audi

Audi A4 (1994 - 2019)

The Audi A4 is in the database with :models generations and body styles and 434 trims, built from 1994 - 2019. The most powerful trim makes 286 hp and belongs to the Audi A4 8W (2020 - present). The most recent generation is the Audi A4 8W (2020 - present), available in 10 trims.

Generations
22
Trims
434
Production years
1994 - 2019
Power
286 hp

A4 8W 2020 - present

10 trims

Trims and engine versions — Audi A4 8W
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
30 TDI 6MT (122 HP) Diesel 122 hp 270 Nm 10.9 s 204 km/h 4.0 l/100 km 106 g/km
30 TDI 7AT (136 HP) Diesel 136 hp 320 Nm 9.5 s 214 km/h 4.3 l/100 km 112 g/km
35 TSFI S tronic 6MT (150 HP) Petrol 150 hp 320 Nm 8.6 s 224 km/h 6.0 l/100 km 136 g/km
35 TSFI S tronic 7AT (150 HP) Hybrid 150 hp 270 Nm 8.9 s 225 km/h 6.0 l/100 km 136 g/km
35 TDI S tronic 7AT (163 HP) Diesel 163 hp 380 Nm 8.2 s 229 km/h 4.1 l/100 km 109 g/km
40 TDI quattro S tronic 7AT (190 HP) Diesel 190 hp 400 Nm 7.4 s 235 km/h 5.3 l/100 km 139 g/km
40 TSFI S tronic 7AT (190 HP) Hybrid 190 hp 320 Nm 7.3 s 241 km/h 6.0 l/100 km 137 g/km
45 TDI quattro tiptronic 8AT (231 HP) Diesel 231 hp 500 Nm 6.0 s 249 km/h 5.5 l/100 km 144 g/km
45 TFSI quattro S tronic 7AT (245 HP) Hybrid 245 hp 370 Nm 5.8 s 249 km/h 6.8 l/100 km 155 g/km
50 TDI V6 quattro tiptronic 8AT (286 HP) Diesel 286 hp 620 Nm 5.2 s 249 km/h 5.6 l/100 km 148 g/km

A4 Avant 2020 - present

7 trims

Trims and engine versions — Audi A4 Avant
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
2.0L 30 TDI S tronic 7AT FWD (136 HP) Diesel 136 hp 320 Nm 9.8 s 211 km/h 4.3 l/100 km 113 g/km
2.0L 35 TSFI S tronic 7AT FWD (150 HP) Petrol 150 hp 270 Nm 9.2 s 220 km/h 6.0 l/100 km 138 g/km
2.0L 35 TDI S tronic 7AT FWD (163 HP) Diesel 163 hp 380 Nm 8.5 s 224 km/h 4.2 l/100 km 110 g/km
2.0L 40 TDI quattro S tronic 7AT AWD (190 HP) Diesel 190 hp 400 Nm 7.6 s 230 km/h 5.3 l/100 km 140 g/km
2.0L 40 TSFI S tronic 7AT FWD (190 HP) Petrol 190 hp 320 Nm 7.5 s 238 km/h 6.1 l/100 km 138 g/km
3.0L 45 TDI quattro tiptronic 8AT AWD (231 HP) Diesel 231 hp 500 Nm 6.1 s 249 km/h 5.6 l/100 km 145 g/km
2.0L 45 TFSI quattro S tronic 7AT AWD (245 HP) Petrol 245 hp 370 Nm 6.0 s 249 km/h 6.9 l/100 km 157 g/km

A4 Allroad quattro 2019 - present

1 trim

Trims and engine versions — Audi A4 Allroad quattro
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
2.0L TFSI quattro S tronic 7AT (245 HP) Petrol 245 hp 370 Nm 6.1 s 246 km/h 6.8 l/100 km 155 g/km

A4 2018 - 2019

18 trims

Trims and engine versions — Audi A4
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.4L TFSI 6MT FWD (150 HP) Petrol 150 hp 250 Nm 8.7 s 209 km/h 5.5 l/100 km 131 g/km
1.4L TFSI 7AT FWD (150 HP) Petrol 150 hp 250 Nm 8.5 s 209 km/h 5.6 l/100 km 129 g/km
2.0L TDI 6MT FWD (150 HP) Diesel 150 hp 320 Nm 8.9 s 220 km/h 4.2 l/100 km 111 g/km
2.0L TDI 7AT FWD (150 HP) Diesel 150 hp 320 Nm 8.7 s 219 km/h 4.3 l/100 km 112 g/km
2.0L TDI ultra 6MT FWD (150 HP) Diesel 150 hp 320 Nm 8.9 s 209 km/h 3.9 l/100 km 101 g/km
2.0L TDI ultra 7AT FWD (150 HP) Diesel 150 hp 320 Nm 8.7 s 209 km/h 4.0 l/100 km 105 g/km
2.0L TDI 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 240 km/h 4.5 l/100 km 118 g/km
2.0L TDI 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.8 s 237 km/h 4.3 l/100 km 113 g/km
2.0L TDI quattro 7AT AWD (190 HP) Diesel 190 hp 400 Nm 7.2 s 235 km/h 4.6 l/100 km 121 g/km
2.0L TDI ultra 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 209 km/h 3.9 l/100 km 102 g/km
2.0L TDI ultra 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 209 km/h 4.0 l/100 km 103 g/km
2.0L TFSI ultra 6MT FWD (190 HP) Petrol 190 hp 320 Nm 7.2 s 240 km/h 5.9 l/100 km 134 g/km
2.0L TFSI ultra 7AT FWD (190 HP) Petrol 190 hp 320 Nm 7.3 s 240 km/h 5.4 l/100 km 122 g/km
3.0L TDI 7AT FWD (218 HP) Diesel 218 hp 400 Nm 6.6 s 249 km/h 4.5 l/100 km 117 g/km
3.0L TDI quattro 7AT AWD (218 HP) Diesel 218 hp 400 Nm 6.3 s 249 km/h 4.8 l/100 km 127 g/km
2.0L TFSI 7AT FWD (252 HP) Petrol 252 hp 370 Nm 5.8 s 249 km/h 5.9 l/100 km 137 g/km
2.0L TFSI quattro 7AT AWD (252 HP) Petrol 252 hp 370 Nm 5.8 s 249 km/h 6.3 l/100 km 144 g/km
3.0L TDI 8AT FWD (272 HP) Diesel 272 hp 600 Nm 5.3 s 249 km/h 5.2 l/100 km 137 g/km

A4 Avant 2018 - 2019

17 trims

Trims and engine versions — Audi A4 Avant
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.4L TFSI 6MT FWD (150 HP) Petrol 150 hp 250 Nm 9.0 s 209 km/h 5.8 l/100 km 139 g/km
1.4L TFSI 7AT FWD (150 HP) Petrol 150 hp 250 Nm 8.9 s 209 km/h 5.7 l/100 km 131 g/km
2.0L TDI 6MT FWD (150 HP) Diesel 150 hp 320 Nm 9.2 s 216 km/h 4.3 l/100 km 116 g/km
2.0L TDI 7AT FWD (150 HP) Diesel 150 hp 320 Nm 9.0 s 212 km/h 4.4 l/100 km 115 g/km
2.0L TDI ultra 6MT FWD (150 HP) Diesel 150 hp 320 Nm 9.2 s 209 km/h 4.1 l/100 km 106 g/km
2.0L TDI ultra 7AT FWD (150 HP) Diesel 150 hp 400 Nm 9.0 s 209 km/h 4.1 l/100 km 108 g/km
2.0L TDI 6MT FWD (190 HP) Diesel 190 hp 7.9 s 235 km/h 4.6 l/100 km 121 g/km
2.0L TDI 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 232 km/h 4.4 l/100 km 116 g/km
2.0L TDI quattro 7AT AWD (190 HP) Diesel 190 hp 400 Nm 7.4 s 232 km/h 4.7 l/100 km 123 g/km
2.0L TDI ultra 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 209 km/h 4.0 l/100 km 106 g/km
2.0L TDI ultra 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 209 km/h 4.1 l/100 km 106 g/km
2.0L TFSI ultra 6MT FWD (190 HP) Petrol 190 hp 320 Nm 7.5 s 237 km/h 6.0 l/100 km 136 g/km
2.0L TFSI ultra 7AT FWD (190 HP) Petrol 190 hp 320 Nm 7.5 s 238 km/h 5.6 l/100 km 128 g/km
3.0L TDI 7AT FWD (218 HP) Diesel 218 hp 400 Nm 6.7 s 245 km/h 4.6 l/100 km 121 g/km
3.0L TDI quattro 7AT AWD (218 HP) Diesel 218 hp 400 Nm 6.7 s 245 km/h 4.9 l/100 km 129 g/km
2.0L TFSI quattro 7AT AWD (252 HP) Petrol 252 hp 370 Nm 6.0 s 249 km/h 6.4 l/100 km 147 g/km
3.0L TDI quattro 8AT AWD (272 HP) Diesel 272 hp 600 Nm 5.4 s 249 km/h 5.4 l/100 km 142 g/km

A4 2016 - 2018

18 trims

Trims and engine versions — Audi A4
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.4L TFSI 6MT FWD (150 HP) Petrol 150 hp 250 Nm 8.7 s 209 km/h 5.5 l/100 km 131 g/km
1.4L TFSI 7AT FWD (150 HP) Petrol 150 hp 250 Nm 8.5 s 209 km/h 5.6 l/100 km 129 g/km
2.0L TDI 6MT FWD (150 HP) Diesel 150 hp 320 Nm 8.9 s 220 km/h 4.2 l/100 km 111 g/km
2.0L TDI 7AT FWD (150 HP) Diesel 150 hp 320 Nm 8.7 s 219 km/h 4.3 l/100 km 112 g/km
2.0L TDI ultra 6MT FWD (150 HP) Diesel 150 hp 320 Nm 8.9 s 209 km/h 3.9 l/100 km 101 g/km
2.0L TDI ultra 7AT FWD (150 HP) Diesel 150 hp 320 Nm 8.7 s 209 km/h 4.0 l/100 km 105 g/km
2.0L TDI 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 240 km/h 4.5 l/100 km 118 g/km
2.0L TDI 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 237 km/h 4.3 l/100 km 113 g/km
2.0L TDI quattro 7AT AWD (190 HP) Diesel 190 hp 400 Nm 7.2 s 235 km/h 4.6 l/100 km 121 g/km
2.0L TDI ultra 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 209 km/h 3.9 l/100 km 102 g/km
2.0L TDI ultra 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 209 km/h 4.0 l/100 km 103 g/km
2.0L TFSI ultra 6MT FWD (190 HP) Petrol 190 hp 320 Nm 7.2 s 240 km/h 5.9 l/100 km 134 g/km
2.0L TFSI ultra 7AT FWD (190 HP) Petrol 190 hp 320 Nm 7.3 s 240 km/h 5.4 l/100 km 122 g/km
3.0L TDI 7AT FWD (218 HP) Diesel 218 hp 400 Nm 6.6 s 249 km/h 4.5 l/100 km 117 g/km
3.0L TDI quattro 7AT AWD (218 HP) Diesel 218 hp 400 Nm 6.3 s 249 km/h 4.8 l/100 km 127 g/km
2.0L TFSI 7AT FWD (252 HP) Petrol 252 hp 370 Nm 6.3 s 249 km/h 5.9 l/100 km 137 g/km
2.0L TFSI quattro 7AT AWD (252 HP) Petrol 252 hp 370 Nm 5.8 s 249 km/h 6.3 l/100 km 144 g/km
3.0L TDI 8AT AWD (272 HP) Diesel 272 hp 600 Nm 5.3 s 249 km/h 5.2 l/100 km 137 g/km

A4 Avant 2016 - 2018

17 trims

Trims and engine versions — Audi A4 Avant
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.4L TFSI 6MT FWD (150 HP) Petrol 150 hp 250 Nm 9.0 s 209 km/h 5.8 l/100 km 139 g/km
1.4L TFSI 7AT FWD (150 HP) Petrol 150 hp 250 Nm 8.9 s 209 km/h 5.7 l/100 km 131 g/km
2.0L TDI 6MT FWD C(150 HP) Diesel 150 hp 320 Nm 9.2 s 216 km/h 4.3 l/100 km 116 g/km
2.0L TDI 7AT FWD (150 HP) Diesel 150 hp 320 Nm 9.0 s 212 km/h 4.4 l/100 km 115 g/km
2.0L TDI ultra 6MT FWD (150 HP) Diesel 150 hp 320 Nm 9.2 s 209 km/h 4.1 l/100 km 106 g/km
2.0L TDI ultra 7AT FWD (150 HP) Diesel 150 hp 320 Nm 9.0 s 209 km/h 4.1 l/100 km 108 g/km
2.0L TDI 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 235 km/h 4.6 l/100 km 121 g/km
2.0L TDI 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 232 km/h 4.4 l/100 km 116 g/km
2.0L TDI quattro 7AT AWD (190 HP) Diesel 190 hp 400 Nm 7.4 s 230 km/h 4.7 l/100 km 123 g/km
2.0L TDI ultra 6MT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 209 km/h 4.0 l/100 km 106 g/km
2.0L TDI ultra 7AT FWD (190 HP) Diesel 190 hp 400 Nm 7.9 s 209 km/h 4.1 l/100 km 106 g/km
2.0L TFSI ultra 6MT FWD (190 HP) Petrol 190 hp 320 Nm 7.5 s 237 km/h 6.0 l/100 km 136 g/km
2.0L TFSI ultra 7AT FWD (190 HP) Petrol 190 hp 320 Nm 7.5 s 238 km/h 5.6 l/100 km 128 g/km
3.0L TDI 7AT FWD (218 HP) Diesel 218 hp 400 Nm 6.7 s 245 km/h 4.6 l/100 km 121 g/km
3.0L TDI quattro 7AT AWD (218 HP) Diesel 218 hp 400 Nm 6.4 s 245 km/h 4.9 l/100 km 129 g/km
2.0L TFSI quattro 7AT AWD (252 HP) Petrol 252 hp 370 Nm 6.0 s 249 km/h 6.4 l/100 km 147 g/km
3.0L TDI quattro 8AT AWD (272 HP) Diesel 272 hp 600 Nm 5.4 s 249 km/h 5.4 l/100 km 142 g/km

A4 2012 - present

33 trims

Trims and engine versions — Audi A4
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.8L TFSI 6MT FWD (120 HP) Petrol 120 hp 230 Nm 10.5 s 208 km/h 6.5 l/100 km 151 g/km
1.8L TFSI CVT FWD (120 HP) Petrol 120 hp 230 Nm 10.5 s 200 km/h 6.2 l/100 km 144 g/km
2.0L TDI 6MT FWD (120 HP) Diesel 120 hp 290 Nm 10.5 s 204 km/h 4.5 l/100 km 117 g/km
2.0L TDI ultra 6MT FWD (136 HP) Diesel 136 hp 320 Nm 9.3 s 216 km/h 4.0 l/100 km 104 g/km
2.0L TDI 6MT FWD (150 HP) Diesel 150 hp 320 Nm 9.2 s 216 km/h 4.5 l/100 km 119 g/km
2.0L TDI clean 6MT FWD (150 HP) Diesel 150 hp 320 Nm 9.2 s 216 km/h 4.4 l/100 km 114 g/km
2.0L TDI clean CVT FWD (150 HP) Diesel 150 hp 320 Nm 9.1 s 209 km/h 4.6 l/100 km 119 g/km
2.0L TDI clean quattro 6MT AWD (150 HP) Diesel 150 hp 320 Nm 9.3 s 216 km/h 4.7 l/100 km 124 g/km
2.0L TDI CVT FWD (150 HP) Diesel 150 hp 320 Nm 9.1 s 209 km/h 4.8 l/100 km 127 g/km
2.0L TDI quattro 6MT AWD (150 HP) Diesel 150 hp 320 Nm 9.3 s 216 km/h 5.1 l/100 km 133 g/km
2.0L TDI ultra 6MT FWD (163 HP) Diesel 163 hp 400 Nm 8.3 s 225 km/h 4.2 l/100 km 109 g/km
1.8L TFSI 6MT FWD (170 HP) Petrol 170 hp 320 Nm 8.1 s 230 km/h 5.7 l/100 km 134 g/km
1.8L TFSI CVT FWD (170 HP) Petrol 170 hp 320 Nm 8.3 s 225 km/h 5.8 l/100 km 134 g/km
1.8L TFSI quattro 6MT AWD (170 HP) Petrol 170 hp 320 Nm 7.9 s 229 km/h 6.2 l/100 km 144 g/km
2.0L TDI 6MT FWD (177 HP) Diesel 177 hp 380 Nm 8.2 s 230 km/h 4.6 l/100 km 120 g/km
2.0L TDI CVT FWD (177 HP) Diesel 177 hp 380 Nm 7.9 s 222 km/h 4.8 l/100 km 127 g/km
2.0L TDI quattro 6MT AWD (177 HP) Diesel 177 hp 380 Nm 7.8 s 229 km/h 5.1 l/100 km 134 g/km
2.0L TDI quattro 7AT AWD (177 HP) Diesel 177 hp 380 Nm 7.9 s 225 km/h 5.3 l/100 km 139 g/km
2.0L TFSI quattro 6MT AWD (180 HP) Petrol 181 hp 320 Nm 7.7 s 232 km/h 6.8 l/100 km 159 g/km
2.0L TDI 6MT FWD (190 HP) Diesel 189 hp 400 Nm 7.8 s 240 km/h 4.5 l/100 km 117 g/km
2.0L TDI CVT FWD (190 HP) Diesel 189 hp 400 Nm 7.8 s 230 km/h 4.5 l/100 km 119 g/km
2.0L TDI quattro 6MT AWD (190 HP) Diesel 189 hp 400 Nm 7.4 s 235 km/h 4.9 l/100 km 128 g/km
2.0L TDI quattro 7AT AWD (190 HP) Diesel 189 hp 400 Nm 7.3 s 235 km/h 5.0 l/100 km 132 g/km
3.0L V6 TDI CVT FWD (204 HP) Diesel 204 hp 400 Nm 7.1 s 235 km/h 4.9 l/100 km 129 g/km
3.0L V6 TDI 6MT FWD (204 HP) Diesel 204 hp 400 Nm 7.8 s 245 km/h 5.1 l/100 km 133 g/km
2.0L TFSI 6MT FWD (225 HP) Petrol 226 hp 350 Nm 6.8 s 249 km/h 5.9 l/100 km 138 g/km
2.0L TFSI CVT FWD (225 HP) Petrol 226 hp 350 Nm 6.9 s 241 km/h 5.8 l/100 km 136 g/km
2.0L TFSI quattro 6MT AWD (225 HP) Petrol 226 hp 350 Nm 6.4 s 249 km/h 6.6 l/100 km 152 g/km
2.0L TFSI quattro 7AT AWD (225 HP) Petrol 226 hp 350 Nm 6.4 s 249 km/h 6.7 l/100 km 155 g/km
3.0L V6 TDI quattro 6MT AWD (245 HP) Diesel 245 hp 500 Nm 6.1 s 249 km/h 5.8 l/100 km 152 g/km
3.0L V6 TDI quattro 7AT AWD (245 HP) Diesel 245 hp 500 Nm 5.9 s 249 km/h 5.7 l/100 km 149 g/km
3.0L V6 TDI clean quattro 7AT AWD (245 HP) Diesel 245 hp 500 Nm 5.9 s 249 km/h 5.7 l/100 km 149 g/km
3.0L TFSI quattro 7AT AWD (272 HP) Petrol 272 hp 400 Nm 5.9 s 249 km/h 7.5 l/100 km 174 g/km

A4 Avant 2012 - 2016

31 trims

Trims and engine versions — Audi A4 Avant
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.8L TFSI 6MT (120 HP) Petrol 120 hp 230 Nm 10.8 s 200 km/h 6.6 l/100 km 141 g/km
1.8L TFSI CVT (120 HP) Petrol 120 hp 230 Nm 10.8 s 192 km/h 6.4 l/100 km 149 g/km
2.0L TDI 6MT (120 HP) Diesel 120 hp 290 Nm 10.9 s 196 km/h 4.7 l/100 km 123 g/km
2.0L TDIe 6MT (136 HP) Diesel 136 hp 320 Nm 9.6 s 208 km/h 4.4 l/100 km 116 g/km
2.0L TDI 6MT (150 HP) Diesel 150 hp 320 Nm 9.5 s 208 km/h 4.7 l/100 km 124 g/km
2.0L TDI CVT (150 HP) Diesel 150 hp 320 Nm 9.5 s 200 km/h 4.9 l/100 km 129 g/km
2.0L TDI Quattro 6MT (150 HP) Diesel 150 hp 320 Nm 9.6 s 208 km/h 5.3 l/100 km 138 g/km
2.0L TDI ultra 6MT (163 HP) Diesel 163 hp 400 Nm 8.6 s 216 km/h 4.4 l/100 km 114 g/km
1.8L TFSI 6MT (170 HP) Petrol 170 hp 320 Nm 8.3 s 222 km/h 6.1 l/100 km 141 g/km
1.8L TFSI CVT (170 HP) Petrol 170 hp 320 Nm 8.4 s 216 km/h 6.0 l/100 km 141 g/km
2.0L TDI 6MT (177 HP) Diesel 177 hp 38 Nm 8.4 s 222 km/h 4.8 l/100 km 126 g/km
2.0L TDI CVT (177 HP) Diesel 177 hp 38 Nm 8.4 s 211 km/h 4.9 l/100 km 129 g/km
2.0L TDI Quattro 6MT (177 HP) Diesel 177 hp 38 Nm 7.9 s 222 km/h 5.3 l/100 km 139 g/km
2.0L TDI Quattro 7AT (177 HP) Diesel 177 hp 38 Nm 8.0 s 217 km/h 5.5 l/100 km 144 g/km
2.0L TFSI Flexfuel 6MT (180 HP) Petrol 180 hp 320 Nm 8.1 s 229 km/h 8.8 l/100 km 144 g/km
2.0L TDI 6MT (190 HP) Diesel 190 hp 400 Nm 7.9 s 232 km/h 4.7 l/100 km 123 g/km
2.0L TDI CVT (190 HP) Diesel 190 hp 400 Nm 8.3 s 222 km/h 4.0 l/100 km 124 g/km
2.0L TDI quattro 6MT (190 HP) Diesel 190 hp 400 Nm 7.6 s 229 km/h 5.1 l/100 km 132 g/km
2.0L TDI quattro 7AT (190 HP) Diesel 190 hp 400 Nm 7.4 s 230 km/h 5.2 l/100 km 137 g/km
3.0L TDI 6MT (204 HP) Diesel 204 hp 400 Nm 7.9 s 235 km/h 5.2 l/100 km 135 g/km
3.0L TDI CVT (204 HP) Diesel 204 hp 400 Nm 7.3 s 230 km/h 5.1 l/100 km 135 g/km
2.0L TFSI 6MT (211 HP) Petrol 211 hp 350 Nm 7.1 s 241 km/h 6.4 l/100 km 149 g/km
2.0L TFSI CVT (211 HP) Petrol 211 hp 350 Nm 7.2 s 232 km/h 6.2 l/100 km 144 g/km
2.0L TFSI 6MT (225 HP) Petrol 224 hp 350 Nm 7.0 s 245 km/h 6.1 l/100 km 143 g/km
2.0L TFSI CVT (225 HP) Petrol 224 hp 350 Nm 7.2 s 233 km/h 6.0 l/100 km 140 g/km
2.0L TFSI quattro 6MT (225 HP) Petrol 224 hp 350 Nm 6.5 s 240 km/h 6.7 l/100 km 154 g/km
2.0L TFSI quattro 7AT (225 HP) Petrol 224 hp 350 Nm 6.5 s 240 km/h 6.9 l/100 km 159 g/km
3.0L TDI Quattro 6MT (245 HP) Diesel 245 hp 500 Nm 6.3 s 249 km/h 5.9 l/100 km 154 g/km
3.0L TDI Quattro 7AT (245 HP) Diesel 245 hp 500 Nm 6.1 s 249 km/h 5.9 l/100 km 154 g/km
3.0L TDI Quattro Clean diesel 7AT (245 HP) Diesel 245 hp 500 Nm 6.1 s 249 km/h 5.9 l/100 km 154 g/km
3.0L TFSI quattro 7AT (272 HP) Petrol 272 hp 400 Nm 6.1 s 249 km/h 8.4 l/100 km 197 g/km

A4 Allroad 2012 - 2016

11 trims

Trims and engine versions — Audi A4 Allroad
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
2.0L TDI Quattro 6MT AWD (136 HP) Diesel 136 hp 350 Nm 9.9 s 196 km/h 5.8 l/100 km 152 g/km
2.0L TDI Quattro 6MT AWD (143 HP) Diesel 143 hp 320 Nm 9.7 s 200 km/h 5.8 l/100 km 152 g/km
2.0L TDI Quattro 7AT AWD (163 HP) Diesel 163 hp 380 Nm 8.4 s 208 km/h 6.0 l/100 km 156 g/km
2.0L TDI Quattro 6MT AWD (170 HP) Diesel 170 hp 350 Nm 8.9 s 213 km/h 6.4 l/100 km 169 g/km
2.0L TDI Quattro 6MT AWD (177 HP) Diesel 177 hp 380 Nm 8.2 s 216 km/h 5.8 l/100 km 159 g/km
2.0L TDI Quattro 7AT AWD (177 HP) Diesel 177 hp 380 Nm 8.1 s 209 km/h 6.0 l/100 km 156 g/km
2.0L TFSI Quattro 6MT AWD (211 HP) Petrol 211 hp 350 Nm 6.8 s 230 km/h 7.2 l/100 km 169 g/km
2.0L TFSI Quattro 7AT AWD (211 HP) Petrol 211 hp 350 Nm 6.8 s 230 km/h 7.3 l/100 km 170 g/km
3.0L TDI Quattro 6MT AWD (240 HP) Diesel 239 hp 500 Nm 6.6 s 237 km/h 7.2 l/100 km 189 g/km
3.0L TDI Clean Diesel Quattro 7AT AWD (245 HP) Diesel 245 hp 500 Nm 6.2 s 237 km/h 6.0 l/100 km 159 g/km
3.0L TDI Quattro 7AT AWD (245 HP) Diesel 245 hp 500 Nm 6.2 s 237 km/h 6.2 l/100 km 161 g/km

A4 Allroad 2009 - 2011

6 trims

Trims and engine versions — Audi A4 Allroad
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
2.0L TDI quattro 6MT (143 HP) Diesel 143 hp 320 Nm 10.3 s 200 km/h 6.2 l/100 km 164 g/km
2.0L TDI quattro 6MT (170 HP) Diesel 170 hp 350 Nm 8.9 s 213 km/h 6.4 l/100 km 169 g/km
2.0L TFSI quattro 6MT (211 HP) Petrol 211 hp 350 Nm 6.9 s 230 km/h 7.9 l/100 km 184 g/km
2.0L TFSI quattro 7AT (211 HP) Petrol 211 hp 350 Nm 6.9 s 230 km/h 8.1 l/100 km 189 g/km
3.0L TDI quattro 6MT (240 HP) Diesel 239 hp 500 Nm 6.6 s 237 km/h 7.2 l/100 km 189 g/km
3.0L TDI quattro 7AT (240 HP) Diesel 239 hp 500 Nm 6.4 s 237 km/h 7.1 l/100 km 189 g/km

A4 Avant 2008 - 2012

32 trims

Trims and engine versions — Audi A4 Avant
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
1.8L TFSI 6MT (120 HP) Petrol 120 hp 230 Nm 10.8 s 200 km/h 6.6 l/100 km 154 g/km
1.8L TFSI CVT (120 HP) Petrol 120 hp 230 Nm 10.8 s 192 km/h 6.4 l/100 km 149 g/km
2.0L TDI 6MT (120 HP) Diesel 120 hp 290 Nm 10.9 s 196 km/h 4.7 l/100 km 123 g/km
2.0L TDI 6MT (136 HP) Diesel 136 hp 320 Nm 9.6 s 208 km/h 4.4 l/100 km 116 g/km
2.0L TDI 6MT (136 HP) Diesel 136 hp 320 Nm 9.6 s 208 km/h 4.7 l/100 km 123 g/km
2.0L TDI CVT (136 HP) Diesel 136 hp 320 Nm 9.6 s 196 km/h 4.9 l/100 km 129 g/km
2.0L TDI Quattro 6MT (136 HP) Diesel 136 hp 320 Nm 9.6 s 208 km/h 5.3 l/100 km 138 g/km
2.0L TDI 6MT (143 HP) Diesel 143 hp 320 Nm 9.7 s 208 km/h 5.7 l/100 km 149 g/km
2.0L TDI CVT (163 HP) Diesel 163 hp 380 Nm 8.3 s 208 km/h 4.9 l/100 km 129 g/km
1.8L TFSI 6MT (170 HP) Petrol 170 hp 320 Nm 8.3 s 222 km/h 6.1 l/100 km 141 g/km
1.8L TFSI CVT (170 HP) Petrol 170 hp 320 Nm 8.4 s 216 km/h 6.0 l/100 km 139 g/km
1.8L TFSI Quattro 6MT (170 HP) Petrol 170 hp 320 Nm 8.1 s 220 km/h 6.5 l/100 km 149 g/km
2.0L TDI 6MT (170 HP) Diesel 170 hp 350 Nm 8.6 s 222 km/h 5.8 l/100 km 154 g/km
2.0L TDI 6MT (177 HP) Diesel 177 hp 380 Nm 8.4 s 222 km/h 4.8 l/100 km 126 g/km
2.0L TDI CVT (177 HP) Diesel 177 hp 380 Nm 8.1 s 211 km/h 4.9 l/100 km 129 g/km
2.0L TDI Quattro 6MT (177 HP) Diesel 177 hp 380 Nm 7.9 s 222 km/h 5.3 l/100 km 139 g/km
2.0L TDI Quattro 7AT (177 HP) Diesel 177 hp 380 Nm 8.0 s 217 km/h 5.5 l/100 km 144 g/km
2.0L TFSI Flexible Fuel 6MT (179 HP) Petrol 179 hp 320 Nm 8.1 s 229 km/h 8.8 l/100 km 232 g/km
2.0L TFSI Flexible Fuel Quattro 6MT (179 HP) Petrol 179 hp 320 Nm 7.9 s 224 km/h 9.5 l/100 km 253 g/km
3.0L TDI 6MT (204 HP) Diesel 204 hp 400 Nm 7.9 s 235 km/h 5.2 l/100 km 135 g/km
3.0L TDI CVT (204 HP) Diesel 204 hp 400 Nm 7.3 s 230 km/h 5.1 l/100 km 135 g/km
2.0L TFSI 6MT (211 HP) Petrol 211 hp 350 Nm 7.1 s 241 km/h 6.8 l/100 km 149 g/km
2.0L TFSI CVT (211 HP) Petrol 211 hp 350 Nm 7.2 s 232 km/h 6.2 l/100 km 144 g/km
2.0L TFSI Quattro 6MT (211 HP) Petrol 211 hp 350 Nm 6.6 s 238 km/h 7.0 l/100 km 162 g/km
2.0L TFSI Quattro 7AT (211 HP) Petrol 211 hp 350 Nm 6.6 s 237 km/h 7.1 l/100 km 163 g/km
2.0L TFSI 6AT (231 HP) Petrol 213 hp 350 Nm 7.1 s 209 km/h 8.5 l/100 km
3.0L TDI Quattro 6MT (240 HP) Diesel 239 hp 500 Nm 6.3 s 250 km/h 7.1 l/100 km 188 g/km
3.0L TDI ECO Quattro 7AT (245 HP) Diesel 245 hp 500 Nm 6.1 s 249 km/h 5.9 l/100 km 154 g/km
