Skip to content
AD
BMW

BMW 5 Series (1972 - present)

The BMW 5 Series is in the database with :models generations and body styles and 431 trims, built from 1972 - present. The most powerful trim makes 530 hp and belongs to the BMW 5 Series (2021 - present). The most recent generation is the BMW 5-Series Touring (2025 - present), available in 2 trims.

Generations
23
Trims
431
Production years
1972 - present
Power
530 hp

5-Series Touring 2025 - present

2 trims

Trims and engine versions — BMW 5-Series Touring
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d MHEV 8AT RWD (197 HP) Hybrid 197 hp 400 Nm 7.5 s 220 km/h 5.9 l/100 km 154 g/km
520d xDrive MHEV 8AT AWD (197 HP) Hybrid 197 hp 400 Nm 7.5 s 217 km/h 6.2 l/100 km 163 g/km

5 Series 2024 - present

5 trims

Trims and engine versions — BMW 5 Series
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520i 8AT RWD (190 HP) Hybrid 190 hp 310 Nm 7.5 s 230 km/h 6.4 l/100 km 144 g/km
520d 8AT RWD (197 HP) Hybrid 197 hp 400 Nm 7.3 s 233 km/h 5.6 l/100 km 147 g/km
520d xDrive 8AT AWD (197 HP) Hybrid 197 hp 400 Nm 7.3 s 233 km/h 6.0 l/100 km 157 g/km
530e PHEV 8AT RWD (299 HP) Plug-in hybrid 299 hp 450 Nm 6.4 s 230 km/h 0.6 l/100 km 14 g/km
550e xDrive PHEV 8AT AWD (489 HP) Plug-in hybrid 489 hp 700 Nm 6.4 s 249 km/h 1.0 l/100 km 23 g/km

5 Series 2021 - present

14 trims

Trims and engine versions — BMW 5 Series
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520i 8AT (184 HP) Hybrid 184 hp 290 Nm 7.9 s 235 km/h 5.5 l/100 km 125 g/km
520d 8AT (190 HP) Hybrid 190 hp 400 Nm 7.2 s 235 km/h 4.3 l/100 km 112 g/km
520d xDrive 8AT AWD (190 HP) Hybrid 190 hp 400 Nm 7.2 s 232 km/h 4.5 l/100 km 118 g/km
530i 8AT (252 HP) Hybrid 252 hp 350 Nm 6.4 s 249 km/h 5.5 l/100 km 126 g/km
530i xDrive 8AT AWD (252 HP) Hybrid 252 hp 350 Nm 6.3 s 249 km/h 6.1 l/100 km 140 g/km
530d 8AT (286 HP) Hybrid 286 hp 650 Nm 5.6 s 249 km/h 4.6 l/100 km 122 g/km
530d xDrive 8AT AWD (286 HP) Hybrid 286 hp 650 Nm 5.4 s 249 km/h 5.0 l/100 km 131 g/km
530e 8AT (292 HP) Hybrid 292 hp 420 Nm 5.9 s 235 km/h 1.8 l/100 km 42 g/km
530e xDrive 8AT AWD (292 HP) Hybrid 292 hp 420 Nm 5.9 s 230 km/h 1.8 l/100 km 42 g/km
540i 8AT (333 HP) Hybrid 333 hp 450 Nm 5.2 s 249 km/h 6.5 l/100 km 149 g/km
540i xDrive 8AT AWD (333 HP) Hybrid 333 hp 450 Nm 4.9 s 249 km/h 6.8 l/100 km 156 g/km
540d xDrive 8AT AWD (340 HP) Hybrid 340 hp 700 Nm 4.6 s 249 km/h 5.1 l/100 km 135 g/km
545e xDrive 290 KW (394 HP) Hybrid 394 hp 600 Nm 4.7 s 249 km/h
M550i xDrive 8AT AWD (530 HP) Petrol 530 hp 750 Nm 3.8 s 249 km/h 10.0 l/100 km 229 g/km

5-Series Touring 2021 - present

9 trims

Trims and engine versions — BMW 5-Series Touring
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520i 8AT (184 HP) Hybrid 184 hp 290 Nm 8.3 s 225 km/h 5.7 l/100 km 131 g/km
520d 8AT (190 HP) Hybrid 190 hp 400 Nm 7.6 s 225 km/h 4.5 l/100 km 119 g/km
520d xDrive 8AT AWD (190 HP) Hybrid 190 hp 400 Nm 7.6 s 222 km/h 4.7 l/100 km 124 g/km
530i 8AT (252 HP) Hybrid 252 hp 350 Nm 6.5 s 249 km/h 5.8 l/100 km 133 g/km
530i xDrive 8AT AWD (252 HP) Hybrid 252 hp 350 Nm 6.6 s 249 km/h 6.4 l/100 km 147 g/km
530d 8AT (286 HP) Hybrid 286 hp 650 Nm 5.7 s 249 km/h 4.9 l/100 km 128 g/km
530d xDrive 8AT AWD (286 HP) Hybrid 286 hp 650 Nm 5.6 s 249 km/h 5.2 l/100 km 137 g/km
540i xDrive 8AT AWD (333 HP) Hybrid 333 hp 450 Nm 6.6 s 249 km/h 7.1 l/100 km 164 g/km
540d xDrive 8AT AWD (340 HP) Hybrid 340 hp 700 Nm 4.8 s 249 km/h 5.4 l/100 km 142 g/km

5 Series 2017 - present

13 trims

Trims and engine versions — BMW 5 Series
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d 6MT RWD (190 HP) Diesel 190 hp 400 Nm 7.7 s 238 km/h 45.2 l/100 km 119 g/km
520d 8AT RWD (190 HP) Hybrid 190 hp 400 Nm 7.2 s 235 km/h 4.1 l/100 km 108 g/km
520d 8AT RWD (190 HP) Diesel 190 hp 400 Nm 7.5 s 235 km/h 4.5 l/100 km 118 g/km
520d xDrive 8AT AWD (190 HP) Diesel 190 hp 400 Nm 7.6 s 232 km/h 4.9 l/100 km 129 g/km
520d xDrive 8AT AWD AWD (190 HP) Hybrid 190 hp 400 Nm 7.2 s 232 km/h 4.5 l/100 km 117 g/km
530e 8AT RWD (252 HP) Hybrid 252 hp 290 Nm 6.2 s 235 km/h 2.0 l/100 km 46 g/km
530i 8AT RWD (252 HP) Petrol 252 hp 350 Nm 6.2 s 249 km/h 5.9 l/100 km 136 g/km
530i xDrive 8AT AWD (252 HP) Petrol 252 hp 350 Nm 6.0 s 249 km/h 6.4 l/100 km 147 g/km
530d 8AT RWD (265 HP) Diesel 265 hp 620 Nm 5.7 s 249 km/h 4.9 l/100 km 128 g/km
530d xDrive 8AT AWD (265 HP) Diesel 265 hp 620 Nm 5.4 s 249 km/h 5.4 l/100 km 142 g/km
540i 8AT RWD (340 HP) Petrol 340 hp 450 Nm 5.1 s 249 km/h 6.9 l/100 km 159 g/km
540i xDrive 8AT AWD (340 HP) Petrol 340 hp 450 Nm 4.8 s 249 km/h 7.4 l/100 km 169 g/km
m550i xDrive 8AT AWD (462 HP) Petrol 462 hp 650 Nm 4.0 s 249 km/h 9.1 l/100 km 209 g/km

5 Series Touring 2017 - present

6 trims

Trims and engine versions — BMW 5 Series Touring
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d 6MT RWD (190 HP) Diesel 190 hp 400 Nm 8.0 s 230 km/h 4.5 l/100 km 119 g/km
520d 8AT RWD (190 HP) Diesel 190 hp 400 Nm 7.8 s 225 km/h 4.3 l/100 km 114 g/km
530i 8AT RWD (252 HP) Petrol 252 hp 350 Nm 6.5 s 249 km/h 5.8 l/100 km 133 g/km
530d 8AT RWD (265 HP) Diesel 265 hp 620 Nm 5.8 s 249 km/h 4.7 l/100 km 124 g/km
530d xDrive 8AT AWD (265 HP) Diesel 265 hp 620 Nm 5.6 s 249 km/h 5.3 l/100 km 139 g/km
540i xDrive 8AT AWD (340 HP) Petrol 340 hp 450 Nm 5.1 s 249 km/h 7.3 l/100 km 167 g/km

5 Series (F10) LCI 2014 - present

30 trims

Trims and engine versions — BMW 5 Series (F10) LCI
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
518d 6MT RWD (143 HP) Diesel 143 hp 361 Nm 9.7 s 214 km/h 5.0 l/100 km 119 g/km
518d 8AT RWD (143 HP) Diesel 143 hp 361 Nm 9.6 s 212 km/h 4.5 l/100 km 119 g/km
518d 6MT RWD (150 HP) Diesel 150 hp 361 Nm 9.5 s 217 km/h 4.3 l/100 km 114 g/km
518d 8AT RWD (150 HP) Diesel 150 hp 361 Nm 9.4 s 216 km/h 4.2 l/100 km 110 g/km
520d 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.1 s 227 km/h 4.8 l/100 km 125 g/km
520d 8AT RWD (184 HP) Diesel 184 hp 380 Nm 8.1 s 225 km/h 4.7 l/100 km 123 g/km
520d EfficientDynamics 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.2 s 232 km/h 4.5 l/100 km 119 g/km
520i 6MT RWD (184 HP) Petrol 184 hp 270 Nm 7.9 s 227 km/h 6.8 l/100 km 157 g/km
520i 8AT RWD (184 HP) Petrol 184 hp 270 Nm 8.0 s 225 km/h 6.4 l/100 km 149 g/km
520d 6MT RWD (190 HP) Diesel 189 hp 400 Nm 7.9 s 237 km/h 4.3 l/100 km 114 g/km
520d 8AT RWD (190 HP) Diesel 189 hp 400 Nm 7.8 s 233 km/h 4.1 l/100 km 109 g/km
520d xDrive 8AT AWD (190 HP) Diesel 189 hp 400 Nm 7.9 s 230 km/h 4.7 l/100 km 124 g/km
525d 6MT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 243 km/h 5.0 l/100 km 132 g/km
525d 8AT (218 HP) Diesel 218 hp 450 Nm 7.0 s 240 km/h 4.8 l/100 km 126 g/km
525d xDrive 8AT (218 HP) Diesel 218 hp 450 Nm 7.0 s 233 km/h 5.3 l/100 km 134 g/km
528i 6MT RWD (245 HP) Petrol 245 hp 350 Nm 6.2 s 249 km/h 6.8 l/100 km 159 g/km
528i 8AT RWD (245 HP) Petrol 245 hp 350 Nm 6.3 s 249 km/h 6.5 l/100 km 152 g/km
528i xDrive 8AT AWD (245 HP) Petrol 245 hp 350 Nm 6.5 s 250 km/h 7.0 l/100 km 168 g/km
530d 6MT RWD (258 HP) Diesel 258 hp 560 Nm 6.1 s 249 km/h 5.7 l/100 km 149 g/km
530d 8AT RWD (258 HP) Diesel 258 hp 560 Nm 6.0 s 249 km/h 5.3 l/100 km 139 g/km
530d xDrive 8AT AWD (258 HP) Diesel 258 hp 560 Nm 6.1 s 249 km/h 5.7 l/100 km 150 g/km
535i 6MT RWD (306 HP) Petrol 306 hp 400 Nm 6.0 s 249 km/h 8.5 l/100 km 199 g/km
535i 8AT RWD (306 HP) Petrol 306 hp 400 Nm 6.1 s 249 km/h 8.4 l/100 km 195 g/km
535i xDrive 8AT AWD (306 HP) Petrol 306 hp 400 Nm 5.9 s 249 km/h 8.1 l/100 km 189 g/km
535d 8AT RWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 250 km/h 5.4 l/100 km 142 g/km
535d xDrive 8AT AWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 250 km/h 5.7 l/100 km 149 g/km
5 ActiveHybrid 8AT AWD (340 HP) Hybrid 340 hp 400 Nm 5.9 s 249 km/h 6.4 l/100 km 149 g/km
M550d xDrive 8AT AWD (381 HP) Diesel 381 hp 740 Nm 4.7 s 249 km/h 6.4 l/100 km 165 g/km
550i 8AT RWD (450 HP) Petrol 450 hp 599 Nm 5.0 s 249 km/h 10.4 l/100 km 243 g/km
550i xDrive 8AT RWD (450 HP) Petrol 450 hp 599 Nm 4.8 s 250 km/h 11.0 l/100 km 257 g/km

5 Series Touring 2013 - present

28 trims

Trims and engine versions — BMW 5 Series Touring
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
518d 6MT RWD (143 HP) Diesel 143 hp 350 Nm 10.1 s 206 km/h 4.8 l/100 km 127 g/km
518d 8AT RWD (143 HP) Diesel 143 hp 350 Nm 10.0 s 204 km/h 4.9 l/100 km 129 g/km
518d 6MT RWD (150 HP) Diesel 150 hp 361 Nm 9.9 s 209 km/h 4.7 l/100 km 122 g/km
518d 8AT RWD (150 HP) Diesel 150 hp 361 Nm 9.8 s 209 km/h 4.5 l/100 km 118 g/km
520d 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.3 s 222 km/h 5.2 l/100 km 137 g/km
520d 8AT RWD (184 HP) Diesel 184 hp 380 Nm 8.3 s 222 km/h 5.3 l/100 km 139 g/km
520d EfficientDynamics RWD 6MT (184 HP) Diesel 184 hp 380 Nm 8.2 s 232 km/h 4.5 l/100 km 119 g/km
520i 6MT RWD (184 HP) Petrol 184 hp 270 Nm 7.9 s 227 km/h 6.8 l/100 km 157 g/km
520i 8AT RWD (184 HP) Petrol 184 hp 270 Nm 8.0 s 225 km/h 6.4 l/100 km 149 g/km
520d 6MT RWD (190 HP) Diesel 189 hp 400 Nm 8.1 s 229 km/h 4.6 l/100 km 122 g/km
520d 8AT RWD (190 HP) Diesel 189 hp 400 Nm 8.0 s 225 km/h 4.5 l/100 km 118 g/km
520d xDrive 8AT AWD (190 HP) Diesel 189 hp 400 Nm 8.2 s 220 km/h 5.1 l/100 km 133 g/km
525d 6MT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 243 km/h 5.0 l/100 km 132 g/km
525d 8AT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 240 km/h 4.8 l/100 km 126 g/km
525d xDrive 8AT AWD (218 HP) Diesel 218 hp 450 Nm 7.3 s 228 km/h 7.9 l/100 km 143 g/km
528i 6MT RWD (245 HP) Petrol 245 hp 350 Nm 6.2 s 249 km/h 6.8 l/100 km 159 g/km
528i 8AT RWD (245 HP) Petrol 245 hp 350 Nm 6.2 s 249 km/h 6.5 l/100 km 152 g/km
528i xDrive 8AT AWD (245 HP) Petrol 245 hp 350 Nm 6.7 s 240 km/h 7.3 l/100 km 169 g/km
530d 6MT RWD (258 HP) Diesel 258 hp 560 Nm 6.2 s 246 km/h 5.9 l/100 km 155 g/km
530d 8AT RWD (258 HP) Diesel 258 hp 560 Nm 6.1 s 248 km/h 5.5 l/100 km 145 g/km
530d xDrive 8AT AWD (258 HP) Diesel 258 hp 560 Nm 6.2 s 245 km/h 5.7 l/100 km 149 g/km
535i 6MT RWD (306 HP) Petrol 306 hp 400 Nm 6.0 s 249 km/h 8.6 l/100 km 201 g/km
535i 8AT RWD (306 HP) Petrol 306 hp 400 Nm 6.1 s 249 km/h 8.5 l/100 km 197 g/km
535i xDrive 8AT AWD (306 HP) Petrol 306 hp 400 Nm 5.9 s 250 km/h 8.3 l/100 km 194 g/km
535d 8AT RWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 249 km/h 5.6 l/100 km 148 g/km
535d xDrive 8AT AWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 250 km/h 5.9 l/100 km 156 g/km
M550d xDrive 8AT AWD (381 HP) Diesel 381 hp 740 Nm 4.9 s 249 km/h 6.4 l/100 km 169 g/km
550i 8AT RWD (407 HP) Petrol 408 hp 600 Nm 5.1 s 250 km/h 10.7 l/100 km 249 g/km

5 Series Gran Turismo 2013 - present

9 trims

Trims and engine versions — BMW 5 Series Gran Turismo
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d 8AT RWD (184 HP) Diesel 184 hp 380 Nm 8.9 s 212 km/h 5.3 l/100 km 139 g/km
530d 8AT RWD (258 HP) Diesel 258 hp 560 Nm 6.2 s 245 km/h 5.7 l/100 km 153 g/km
530d xDrive 8AT AWD (258 HP) Diesel 258 hp 560 Nm 6.2 s 241 km/h 6.2 l/100 km 163 g/km
535i 8AT RWD (306 HP) Petrol 306 hp 400 Nm 6.3 s 249 km/h 8.9 l/100 km 209 g/km
535i xDrive 8AT AWD (306 HP) Petrol 306 hp 400 Nm 6.3 s 249 km/h 9.3 l/100 km 216 g/km
535d 8AT RWD (313 HP) Diesel 313 hp 630 Nm 5.7 s 249 km/h 5.7 l/100 km 153 g/km
535d xDrive 8AT AWD (313 HP) Diesel 313 hp 630 Nm 5.6 s 249 km/h 6.4 l/100 km 168 g/km
550i 8AT RWD (450 HP) Petrol 449 hp 649 Nm 5.0 s 249 km/h 9.0 l/100 km 214 g/km
550i xDrive 8AT AWD (450 HP) Petrol 449 hp 649 Nm 4.8 s 249 km/h 9.4 l/100 km 224 g/km

5 Series Touring 2010 - present

26 trims

Trims and engine versions — BMW 5 Series Touring
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.3 s 222 km/h 5.2 l/100 km 137 g/km
520d 8AT RWD (184 HP) Diesel 184 hp 380 Nm 8.3 s 222 km/h 5.3 l/100 km 139 g/km
520d EfficientDynamics 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.2 s 232 km/h 4.5 l/100 km 119 g/km
520i 6MT RWD (184 HP) Petrol 184 hp 270 Nm 7.9 s 227 km/h 6.8 l/100 km 157 g/km
520i 8AT RWD (184 HP) Petrol 184 hp 270 Nm 8.0 s 225 km/h 6.4 l/100 km 149 g/km
523i 6MT RWD (204 HP) Petrol 204 hp 270 Nm 8.2 s 230 km/h 7.9 l/100 km 185 g/km
523i 8AT RWD (204 HP) Petrol 204 hp 270 Nm 8.4 s 227 km/h 7.8 l/100 km 182 g/km
525d 6MT RWD (204 HP) Diesel 204 hp 450 Nm 7.3 s 232 km/h 6.3 l/100 km 164 g/km
525d 6MT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 243 km/h 5.0 l/100 km 132 g/km
525d 8AT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 240 km/h 4.8 l/100 km 126 g/km
525d xDrive 8AT AWD (218 HP) Diesel 218 hp 450 Nm 7.3 s 228 km/h 7.9 l/100 km 143 g/km
528i 6MT RWD (245 HP) Petrol 245 hp 350 Nm 6.2 s 249 km/h 6.8 l/100 km 159 g/km
528i 8AT RWD (245 HP) Petrol 245 hp 350 Nm 6.2 s 249 km/h 6.5 l/100 km 152 g/km
528i xDrive 8AT AWD (245 HP) Petrol 245 hp 350 Nm 6.7 s 240 km/h 7.3 l/100 km 169 g/km
530d 6MT RWD (245 HP) Diesel 245 hp 540 Nm 6.4 s 243 km/h 6.4 l/100 km 169 g/km
530d 8AT RWD (245 HP) Diesel 245 hp 540 Nm 6.4 s 241 km/h 6.3 l/100 km 165 g/km
530d 6MT RWD (258 HP) Diesel 258 hp 560 Nm 6.2 s 246 km/h 5.9 l/100 km 155 g/km
530d 8AT RWD (258 HP) Diesel 258 hp 560 Nm 6.1 s 248 km/h 5.5 l/100 km 145 g/km
530d xDrive 8AT RWD (258 HP) Diesel 258 hp 560 Nm 6.2 s 245 km/h 5.7 l/100 km 149 g/km
535d 8AT RWD (300 HP) Diesel 299 hp 599 Nm 5.7 s 249 km/h 6.3 l/100 km 165 g/km
535i 6MT RWD (306 HP) Petrol 306 hp 400 Nm 6.0 s 249 km/h 8.6 l/100 km 201 g/km
535i 8AT RWD (306 HP) Petrol 306 hp 400 Nm 6.1 s 249 km/h 8.5 l/100 km 197 g/km
535i xDrive 8AT AWD (306 HP) Petrol 306 hp 400 Nm 5.9 s 250 km/h 8.3 l/100 km 194 g/km
535d 8AT RWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 249 km/h 5.6 l/100 km 148 g/km
535d xDrive 8AT AWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 250 km/h 5.9 l/100 km 156 g/km
550i V8 8AT RWD (407 HP) Petrol 408 hp 600 Nm 5.1 s 250 km/h 10.7 l/100 km 249 g/km

5 Series 2009 - present

34 trims

Trims and engine versions — BMW 5 Series
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d Special Edition 6MT RWD (163 HP) Diesel 163 hp 350 Nm 8.5 s 227 km/h 5.1 l/100 km 136 g/km
520d 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.1 s 227 km/h 4.8 l/100 km 125 g/km
520d 8AT RWD (184 HP) Diesel 184 hp 380 Nm 8.1 s 225 km/h 4.7 l/100 km 123 g/km
520d EfficientDynamics 6MT RWD (184 HP) Diesel 184 hp 380 Nm 8.2 s 232 km/h 4.5 l/100 km 119 g/km
520i 6MT RWD (184 HP) Petrol 184 hp 270 Nm 7.9 s 227 km/h 6.8 l/100 km 157 g/km
520i 8AT RWD (184 HP) Petrol 184 hp 270 Nm 8.0 s 225 km/h 6.4 l/100 km 149 g/km
523i 6MT RWD (204 HP) Petrol 204 hp 270 Nm 7.9 s 237 km/h 7.6 l/100 km 177 g/km
523i 8AT RWD (204 HP) Petrol 204 hp 270 Nm 8.2 s 233 km/h 7.6 l/100 km 178 g/km
525d 6MT RWD (204 HP) Diesel 204 hp 450 Nm 7.2 s 237 km/h 6.2 l/100 km 162 g/km
525d 8AT RWD (204 HP) Diesel 204 hp 450 Nm 7.2 s 237 km/h 6.1 l/100 km 161 g/km
525d 6MT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 243 km/h 5.0 l/100 km 132 g/km
525d 8AT RWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 240 km/h 4.8 l/100 km 126 g/km
525d xDrive 8AT AWD (218 HP) Diesel 218 hp 450 Nm 7.0 s 233 km/h 5.3 l/100 km 134 g/km
528i 6MT RWD (245 HP) Petrol 245 hp 350 Nm 6.2 s 249 km/h 6.8 l/100 km 159 g/km
528i 8AT RWD (245 HP) Petrol 245 hp 350 Nm 6.3 s 249 km/h 6.5 l/100 km 152 g/km
528i xDrive 8AT AWD (245 HP) Petrol 245 hp 350 Nm 6.5 s 250 km/h 7.0 l/100 km 168 g/km
530d 6MT RWD (245 HP) Diesel 245 hp 540 Nm 6.3 s 249 km/h 6.3 l/100 km 166 g/km
530d 8AT RWD (245 HP) Diesel 245 hp 540 Nm 6.3 s 249 km/h 6.2 l/100 km 162 g/km
528i 6MT RWD (258 HP) Petrol 258 hp 310 Nm 6.6 s 249 km/h 7.8 l/100 km 182 g/km
528i 8AT RWD (258 HP) Petrol 258 hp 310 Nm 6.7 s 249 km/h 7.6 l/100 km 178 g/km
530d 6MT RWD (258 HP) Diesel 258 hp 560 Nm 6.1 s 249 km/h 5.7 l/100 km 149 g/km
530d 8AT RWD (258 HP) Diesel 258 hp 560 Nm 6.0 s 249 km/h 5.3 l/100 km 139 g/km
530d xDrive 8AT AWD (258 HP) Diesel 258 hp 560 Nm 6.1 s 249 km/h 5.7 l/100 km 150 g/km
530i 6MT RWD (272 HP) Petrol 272 hp 310 Nm 6.5 s 250 km/h 5.7 l/100 km 177 g/km
530i 8AT RWD (272 HP) Petrol 272 hp 310 Nm 6.6 s 249 km/h 7.4 l/100 km 173 g/km
535d 8AT RWD (300 HP) Diesel 299 hp 599 Nm 5.7 s 249 km/h 6.1 l/100 km 162 g/km
535i 6MT RWD (306 HP) Petrol 306 hp 400 Nm 6.0 s 249 km/h 8.5 l/100 km 199 g/km
535i 8AT RWD (306 HP) Petrol 306 hp 400 Nm 6.1 s 249 km/h 8.4 l/100 km 195 g/km
535i xDrive 8AT AWD (306 HP) Petrol 306 hp 400 Nm 5.9 s 249 km/h 8.1 l/100 km 189 g/km
535d 8AT RWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 250 km/h 5.4 l/100 km 142 g/km
535d xDrive 8AT AWD (313 HP) Diesel 313 hp 630 Nm 5.5 s 250 km/h 5.7 l/100 km 149 g/km
3.0L ActiveHybrid 8AT RWD (340 HP) Hybrid 340 hp 447 Nm 5.9 s 249 km/h 6.4 l/100 km 149 g/km
550i 8AT RWD (407 HP) Petrol 408 hp 599 Nm 5.0 s 249 km/h 10.4 l/100 km 243 g/km
550i xDrive 8AT RWD (407 HP) Petrol 408 hp 599 Nm 4.8 s 250 km/h 11.0 l/100 km 257 g/km

5-Series Gran Turismo 2009 - present

17 trims

Trims and engine versions — BMW 5-Series Gran Turismo
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d 8AT (184 HP) Diesel 184 hp 380 Nm 8.9 s 212 km/h 5.3 l/100 km 139 g/km
530d 8AT (245 HP) Diesel 245 hp 540 Nm 6.9 s 240 km/h 6.5 l/100 km 173 g/km
530d xDrive 8AT (245 HP) Diesel 245 hp 540 Nm 6.9 s 235 km/h 6.9 l/100 km 183 g/km
530d 8AT (258 HP) Diesel 258 hp 560 Nm 6.2 s 245 km/h 5.7 l/100 km 153 g/km
530d xDrive 8AT (258 HP) Diesel 258 hp 560 Nm 6.2 s 241 km/h 6.2 l/100 km 163 g/km
535d xDrive 8AT (300 HP) Diesel 299 hp 599 Nm 6.0 s 249 km/h 7.1 l/100 km 187 g/km
535d 8AT (300 HP) Diesel 300 hp 599 Nm 6.1 s 249 km/h 6.7 l/100 km 175 g/km
535i 8AT (306 HP) Petrol 306 hp 400 Nm 6.3 s 249 km/h 8.9 l/100 km 209 g/km
535i xDrive 8AT (306 HP) Petrol 306 hp 400 Nm 6.3 s 249 km/h 9.3 l/100 km 216 g/km
535d 8AT (313 HP) Diesel 313 hp 630 Nm 5.7 s 249 km/h 5.7 l/100 km 153 g/km
535d xDrive 8AT (313 HP) Diesel 313 hp 630 Nm 5.6 s 249 km/h 6.4 l/100 km 168 g/km
535i 8AT (315 HP) Petrol 320 hp 400 Nm 6.3 s 249 km/h 8.1 l/100 km 192 g/km
535i xDrive 8AT (315 HP) Petrol 320 hp 400 Nm 6.3 s 249 km/h 8.4 l/100 km 119 g/km
550i 8AT (408 HP) Petrol 408 hp 601 Nm 5.5 s 249 km/h 11.2 l/100 km 263 g/km
550i xDrive 8AT (408 HP) Petrol 408 hp 599 Nm 5.4 s 249 km/h 11.8 l/100 km 275 g/km
550i 8AT (450 HP) Petrol 450 hp 649 Nm 5.0 s 249 km/h 9.0 l/100 km 214 g/km
550i xDrive 8AT (450 HP) Petrol 450 hp 649 Nm 4.8 s 249 km/h 9.4 l/100 km 224 g/km

5 Series 2007 - present

33 trims

Trims and engine versions — BMW 5 Series
Trim Fuel Power Torque 0–100 Top speed Fuel economy CO2 Select
520d Special Edition 6AT RWD (163 HP) Diesel 163 hp 350 Nm 8.6 s 225 km/h 5.6 l/100 km 149 g/km
520d Special Edition 6MT RWD (163 HP) Diesel 163 hp 350 Nm 8.5 s 227 km/h 5.1 l/100 km 136 g/km
520i 6AT RWD (170 HP) Petrol 170 hp 210 Nm 9.6 s 224 km/h 6.9 l/100 km 164 g/km
520i 6MT RWD (170 HP) Petrol 170 hp 210 Nm 8.7 s 224 km/h 6.7 l/100 km 162 g/km
520d 6AT RWD (177 HP) Diesel 177 hp 350 Nm 8.4 s 229 km/h 5.6 l/100 km 149 g/km
520d 6MT RWD (177 HP) Diesel 177 hp 350 Nm 8.3 s 232 km/h 5.1 l/100 km 136 g/km
523i 6AT RWD (190 HP) Petrol 190 hp 235 Nm 8.7 s 237 km/h 7.7 l/100 km 181 g/km
523i 6MT RWD (190 HP) Petrol 190 hp 235 Nm 8.2 s 237 km/h 7.3 l/100 km 174 g/km
525d 6AT RWD (197 HP) Diesel 197 hp 400 Nm 7.7 s 235 km/h 6.5 l/100 km 172 g/km
525d 6MT RWD (197 HP) Diesel 197 hp 400 Nm 7.6 s 237 km/h 6.2 l/100 km 165 g/km
525d xDrive 6AT AWD (197 HP) Diesel 197 hp 400 Nm 7.9 s 230 km/h 6.9 l/100 km 183 g/km
525d xDrive 6MT AWD (197 HP) Diesel 197 hp 400 Nm 7.8 s 232 km/h 6.7 l/100 km 198 g/km
525i 6AT RWD (218 HP) Petrol 218 hp 270 Nm 7.7 s 246 km/h 7.7 l/100 km 182 g/km
525i 6MT RWD (218 HP) Petrol 218 hp 270 Nm 7.1 s 248 km/h 7.4 l/100 km 176 g/km
525i xDrive 6AT AWD (218 HP) Petrol 218 hp 270 Nm 8.2 s 233 km/h 8.3 l/100 km 196 g/km
525i xDrive 6MT AWD (218 HP) Petrol 218 hp 270 Nm 7.9 s 240 km/h 8.3 l/100 km 196 g/km
528i xDrive 6AT AWD (230 HP) Petrol 230 hp 271 Nm 7.9 s 241 km/h
528i xDrive 6MT AWD (230 HP) Petrol 230 hp 271 Nm 7.3 s 241 km/h
