Honda Civic (1972 - present)
The Honda Civic is in the database with :models generations and body styles and 192 trims, built from 1972 - present. The most powerful trim makes 320 hp and belongs to the Honda Civic Type-R (2017 - present). The most recent generation is the Honda Civic Si (2025 - present), available in 1 trims.
- Generations
- 67
- Trims
- 192
- Production years
- 1972 - present
- Power
- 320 hp
Civic Si 2025 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L VTEC 6MT FWD (203 HP) | Petrol | 203 hp | 260 Nm | — | — | 7.6 l/100 km | — |
Civic Type R 2023 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 6MT FWD (315 HP) | Petrol | 315 hp | 420 Nm | — | — | — | — |
Civic eHEV 2023 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L e-CVT FWD (184 HP) | Petrol | 184 hp | 1,286 Nm | 7.8 s | 180 km/h | 4.8 l/100 km | 108 g/km |
Civic Hatchback 2021 - present
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 16V i-VTEC 6MT (158 HP) | Petrol | 158 hp | 187 Nm | — | — | — | — | |
| 2.0L 16V i-VTEC CVT (158 HP) | Petrol | 158 hp | 187 Nm | — | — | — | — | |
| 1.5L 16V VTEC 6MT (180 HP) | Petrol | 180 hp | 240 Nm | — | — | — | — | |
| 1.5L 16V VTEC CVT (180 HP) | Petrol | 180 hp | 240 Nm | — | — | — | — |
Civic Sedan 2021 - present
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L i-VTEC CVT (158 HP) | Petrol | 158 hp | 187 Nm | — | — | — | — | |
| 1.5L VTEC CVT (180 HP) | Petrol | 180 hp | 240 Nm | — | — | — | — | |
| Si 1.5L VTEC 6MT (200 HP) | Petrol | 200 hp | 260 Nm | — | — | 7.6 l/100 km | — |
Civic Hatchback 2019 - 2021
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L 6MT FWD (174 HP) | Petrol | 174 hp | 220 Nm | — | — | — | — | |
| 1.5L CVT FWD (174 HP) | Petrol | 174 hp | 220 Nm | — | — | 6.9 l/100 km | — | |
| 1.5L 6MT FWD (180 HP) | Petrol | 180 hp | 240 Nm | — | — | 7.4 l/100 km | — | |
| 1.5L CVT FWD (180 HP) | Petrol | 180 hp | 220 Nm | — | — | 7.4 l/100 km | — |
Civic Sedan 2018 - 2021
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 6MT FWD (158 HP) | Petrol | 158 hp | 138 Nm | — | — | 8.1 l/100 km | — | |
| 2.0L CVT FWD (158 HP) | Petrol | 158 hp | 138 Nm | — | — | — | — | |
| 1.5L CVT FWD (174 HP) | Petrol | 174 hp | 162 Nm | — | — | 7.1 l/100 km | — | |
| Si 1.5L 6MT FWD (205 HP) | Petrol | 205 hp | 192 Nm | — | — | — | — |
Civic Coupe 2018 - present
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 6MT FWD (158 HP) | Petrol | 158 hp | 187 Nm | — | — | 8.1 l/100 km | — | |
| 2.0L CVT FWD (158 HP) | Petrol | 158 hp | 187 Nm | — | — | 7.1 l/100 km | — | |
| 1.5L CVT FWD (174 HP) | Petrol | 174 hp | 162 Nm | — | — | 6.7 l/100 km | — | |
| Si 1.5L 6MT FWD (205 HP) | Petrol | 205 hp | 260 Nm | — | — | — | — |
Civic Type-R 2017 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 6MT FWD (320 HP) | Petrol | 320 hp | 400 Nm | 5.7 s | 272 km/h | 7.7 l/100 km | 176 g/km |
Civic 5 Doors 2016 - 2019
7 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L 6MT FWD (129 HP) | Petrol | 129 hp | 200 Nm | 10.9 s | 203 km/h | 4.8 l/100 km | 110 g/km | |
| 1.0L CVT FWD (129 HP) | Petrol | 129 hp | 200 Nm | 10.6 s | 200 km/h | 4.7 l/100 km | 106 g/km | |
| 1.5L CVT FWD (174 HP) | Petrol | 176 hp | 220 Nm | — | — | 6.9 l/100 km | — | |
| 1.5L 6MT FWD (180 HP) | Petrol | 182 hp | 240 Nm | — | — | 7.1 l/100 km | — | |
| 1.5L 6MT FWD (182 HP) | Petrol | 182 hp | 240 Nm | 8.4 s | 220 km/h | 5.8 l/100 km | 133 g/km | |
| 1.5L CVT FWD (180 HP) | Petrol | 182 hp | 240 Nm | — | — | 7.4 l/100 km | — | |
| 1.5L CVT FWD (182 HP) | Petrol | 182 hp | 240 Nm | 8.5 s | 200 km/h | 6.1 l/100 km | 139 g/km |
Civic Coupe 2016 - 2018
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 6MT FWD (158 HP) | Petrol | 158 hp | 187 Nm | — | — | 7.6 l/100 km | — | |
| 2.0L CVT FWD (158 HP) | Petrol | 160 hp | 187 Nm | — | — | 6.9 l/100 km | — | |
| 1.5L 6MT FWD (174 HP) | Petrol | 176 hp | 220 Nm | — | — | 6.7 l/100 km | — | |
| 1.5L CVT FWD (174 HP) | Petrol | 176 hp | 220 Nm | — | — | 6.7 l/100 km | — |
Civic Sedan 2016 - present
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L 6MT FWD (158 HP) | Petrol | 160 hp | 187 Nm | — | — | 7.6 l/100 km | — | |
| 2.0L CVT FWD (158 HP) | Petrol | 160 hp | 187 Nm | — | — | 6.7 l/100 km | — | |
| 1.5L CVT FWD (174 HP) | Petrol | 174 hp | 220 Nm | — | — | 6.7 l/100 km | — |
Civic 5 Doors 2015 - 2016
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L i-VTEC 6MT FWD (100 HP) | Petrol | 101 hp | 127 Nm | 13.0 s | 187 km/h | 5.4 l/100 km | 129 g/km | |
| 1.6L i-DTEC 6MT FWD (120 HP) | Diesel | 120 hp | 300 Nm | 10.5 s | 208 km/h | 3.7 l/100 km | 98 g/km | |
| 1.8L i-VTEC 5AT FWD (142 HP) | Petrol | 141 hp | 174 Nm | 11.2 s | 209 km/h | 6.4 l/100 km | 150 g/km | |
| 1.8L i-VTEC 6MT FWD (142 HP) | Petrol | 141 hp | 174 Nm | 9.4 s | 216 km/h | 6.1 l/100 km | 145 g/km |
Civic Coupe 2015 - 2016
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L i-VTEC 5MT FWD (143 HP) | Petrol | 145 hp | 175 Nm | — | — | 7.6 l/100 km | — | |
| 1.8L i-VTEC CVT FWD (143 HP) | Petrol | 145 hp | 175 Nm | — | — | 7.1 l/100 km | — |
Civic Si Coupe 2015 - 2016
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.4L i-VTEC 6MT (205 HP) | Petrol | 208 hp | 236 Nm | — | — | 9.4 l/100 km | — |
Civic Type-R 2015 - 2016
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L VTEC 6MT FWD (310 HP) | Petrol | 310 hp | 400 Nm | 5.7 s | 270 km/h | 7.3 l/100 km | 170 g/km |
Civic Tourer 2013 - 2017
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.6L i-DTEC 6MT FWD (120 HP) | Diesel | 120 hp | 300 Nm | 10.1 s | 195 km/h | 4.0 l/100 km | 99 g/km | |
| 1.8L i-VTEC 6AT FWD (142 HP) | — | 141 hp | 174 Nm | 10.9 s | 204 km/h | 6.7 l/100 km | 155 g/km | |
| 1.8L i-VTEC 6MT FWD (142 HP) | — | 141 hp | 174 Nm | 9.2 s | 209 km/h | 6.4 l/100 km | 148 g/km |
Civic 5 Doors 2012 - 2015
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC 6MT FWD (98 HP) | Petrol | 99 hp | 127 Nm | 13.4 s | 187 km/h | 5.4 l/100 km | 129 g/km | |
| 1.6L i-DTEC 6MT FWD (120 HP) | Diesel | 120 hp | 300 Nm | 10.5 s | 208 km/h | 3.6 l/100 km | 94 g/km | |
| 1.8 i-VTEC 5AT FWD (139 HP) | Petrol | 141 hp | 174 Nm | 10.9 s | 216 km/h | 6.4 l/100 km | 150 g/km | |
| 1.8 i-VTEC 6MT FWD (139 HP) | Petrol | 141 hp | 174 Nm | 9.1 s | 216 km/h | 6.1 l/100 km | 145 g/km | |
| 2.2L i-DTEC 6MT FWD (150 HP) | Diesel | 150 hp | 350 Nm | 8.8 s | 135 km/h | 4.2 l/100 km | 110 g/km |
Civic Sedan 2012 - 2016
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L i-VTEC 5AT (140 HP) | Petrol | 142 hp | 174 Nm | 10.7 s | 200 km/h | 6.6 l/100 km | 153 g/km | |
| 1.8L i-VTEC 6MT (140 HP) | Petrol | 142 hp | 174 Nm | 9.0 s | 200 km/h | 6.7 l/100 km | 156 g/km |
Civic Sedan HF 2012 - 2016
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L i-VTEC 5AT (140 HP) | Petrol | 142 hp | 174 Nm | 10.7 s | 200 km/h | 6.4 l/100 km | — | |
| 1.8L i-VTEC 6MT (140 HP) | Petrol | 142 hp | 174 Nm | 9.0 s | 200 km/h | 6.4 l/100 km | — |
Civic Coupe Si 2012 - 2015
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.4L i-VTEC 6MT (204 HP) | Petrol | 204 hp | 230 Nm | 6.7 s | 201 km/h | 9.4 l/100 km | — |
Civic Sedan Si 2012 - 2016
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.4L i-VTEC 6MT (204 HP) | Petrol | 207 hp | 230 Nm | 6.7 s | 201 km/h | 9.4 l/100 km | — |
Civic Coupe 2012 - 2015
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L i-VTEC 5MT (140 HP) | Petrol | 140 hp | 174 Nm | — | — | 7.6 l/100 km | — |
Civic Sedan Natural Gas 2012 - 2016
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L i-VTEC 5AT (110 HP) | CNG | 112 hp | 144 Nm | — | — | 7.6 l/100 km | — |
Civic Type-R Mugen 2009 - 2010
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC 6MT (240 HP) | Petrol | 240 hp | 213 Nm | 6.0 s | 241 km/h | 9.0 l/100 km | 215 g/km |
Civic Type S 2008 - 2011
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L i-VTEC 6AT (100 HP) | Petrol | 100 hp | 127 Nm | 15.0 s | 177 km/h | 5.7 l/100 km | 132 g/km | |
| 1.4L i-VTEC 6MT (100 HP) | Petrol | 100 hp | 127 Nm | 13.0 s | 177 km/h | 5.9 l/100 km | 135 g/km | |
| 1.8L i-VTEC 6AT (140 HP) | Petrol | 140 hp | 174 Nm | 10.9 s | 204 km/h | 6.8 l/100 km | 160 g/km | |
| 1.8L i-VTEC 6MT (140 HP) | Petrol | 140 hp | 174 Nm | 8.9 s | 204 km/h | 6.6 l/100 km | 156 g/km | |
| 2.2L i-CDTi 6MT (140 HP) | Diesel | 140 hp | 340 Nm | 8.6 s | 204 km/h | 5.2 l/100 km | 138 g/km |
Civic 5 Doors 2008 - 2011
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L i-VTEC 6AT FWD (100 HP) | Petrol | 100 hp | 127 Nm | 15.0 s | 177 km/h | 5.7 l/100 km | 132 g/km | |
| 1.4L i-VTEC 6MT FWD (100 HP) | Petrol | 100 hp | 127 Nm | 13.0 s | 177 km/h | 5.9 l/100 km | 135 g/km | |
| 1.8L i-VTEC 6AT FWD (140 HP) | Petrol | 140 hp | 174 Nm | 10.9 s | 204 km/h | 7.1 l/100 km | 165 g/km | |
| 1.8L i-VTEC 6MT FWD (140 HP) | Petrol | 140 hp | 174 Nm | 8.9 s | 204 km/h | 6.7 l/100 km | 155 g/km | |
| 2.2L i-CTDi 6MT FWD (140 HP) | Diesel | 140 hp | 340 Nm | 8.7 s | 204 km/h | 5.1 l/100 km | 135 g/km |
Civic Sedan US 2008 - present
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L LPG 5AT FWD (113 HP) | — | 114 hp | 148 Nm | 12.4 s | 185 km/h | 4.6 l/100 km | 123 g/km | |
| 1.4L IMA Hybrid 5AT FWD (123 HP) | Hybrid | 124 hp | 167 Nm | 12.4 s | 185 km/h | 4.6 l/100 km | 116 g/km | |
| 1.8L i-VTEC 5AT FWD (140 HP) | Petrol | 141 hp | 174 Nm | 12.4 s | 185 km/h | 8.1 l/100 km | 123 g/km |
Civic Sedan 2008 - 2012
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA eCVT (94 HP) | Hybrid | 94 hp | 121 Nm | 12.1 s | 185 km/h | 4.6 l/100 km | 109 g/km | |
| 1.8 i-VTEC 6MT (140 HP) | Petrol | 140 hp | 174 Nm | 9.1 s | 200 km/h | 6.6 l/100 km | 156 g/km |
Civic Type-R 2008 - 2010
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC 6MT (201 HP) | Petrol | 201 hp | 193 Nm | 6.6 s | 235 km/h | 9.1 l/100 km | 215 g/km |
Civic Coupe 2008 - 2011
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L i-VTEC 5MT (140 HP) | Petrol | 141 hp | 174 Nm | 9.2 s | 204 km/h | 8.1 l/100 km | — |
Civic Coupe Si 2008 - 2011
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC 6MT (197 HP) | Petrol | 197 hp | 188 Nm | 7.0 s | 212 km/h | 9.8 l/100 km | — |
Civic Sedan Si US 2008 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC | Petrol | 197 hp | 188 Nm | 7.0 s | 212 km/h | 9.8 l/100 km | — |
Civic Sedan Si 2007 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC | Petrol | 197 hp | 188 Nm | 7.0 s | 212 km/h | 8.7 l/100 km | — |
Civic Sedan 2006 - 2008
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.3L 5AT (95 HP) | Hybrid | 95 hp | 123 Nm | 12.1 s | 185 km/h | 4.9 l/100 km | 109 g/km | |
| 1.6L 5AT (125 HP) | Petrol | 125 hp | 152 Nm | 10.3 s | 192 km/h | 6.7 l/100 km | 159 g/km | |
| 1.8L i-VTEC 5AT (140 HP) | Petrol | 140 hp | 174 Nm | — | — | 5.9 l/100 km | 140 g/km |
Civic Type-R 2006 - 2007
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0i 6MT (200 HP) | Petrol | 200 hp | 196 Nm | 6.6 s | 235 km/h | 8.9 l/100 km | 212 g/km |
Civic Coupe Si 2006 - 2008
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC 6MT (197 HP) | Petrol | 197 hp | 188 Nm | 7.1 s | 240 km/h | 9.8 l/100 km | 110 g/km |
Civic 5 Doors 2005 - 2008
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L i-DSI 6AT FWD (83 HP) | Petrol | 83 hp | 119 Nm | 16.1 s | 171 km/h | 5.7 l/100 km | 139 g/km | |
| 1.4L i-DSI 6MT FWD (83 HP) | Petrol | 83 hp | 119 Nm | 14.6 s | 170 km/h | 5.9 l/100 km | 139 g/km | |
| 1.8L i-VTEC 6AT FWD (140 HP) | Petrol | 140 hp | 174 Nm | 10.4 s | 204 km/h | 6.3 l/100 km | 149 g/km | |
| 1.8L i-VTEC 6MT FWD (140 HP) | Petrol | 140 hp | 174 Nm | 8.9 s | 205 km/h | 6.4 l/100 km | 152 g/km | |
| 2.2L i-CTDi 6MT FWD (140 HP) | Diesel | 140 hp | 340 Nm | 8.6 s | 205 km/h | 5.3 l/100 km | 140 g/km |
Civic Type S 2005 - 2008
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L i-DSI 6MT (83 HP) | Petrol | 83 hp | 119 Nm | 14.6 s | 171 km/h | 5.9 l/100 km | 139 g/km | |
| 1.8L i-VTEC 6MT (140 HP) | Petrol | 140 hp | 174 Nm | 8.9 s | 204 km/h | 6.4 l/100 km | 152 g/km | |
| 2.2L i-CTDi 6MT (140 HP) | Diesel | 140 hp | 340 Nm | 8.6 s | 204 km/h | 5.1 l/100 km | 136 g/km |
Civic Sedan US 2005 - 2008
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L IMA Hybrid CVT (110 HP) | Hybrid | 111 hp | 167 Nm | 12.5 s | 185 km/h | 4.6 l/100 km | 109 g/km | |
| 1.8L LPG 5AT (113 HP) | Hybrid | 114 hp | 148 Nm | 12.4 s | 185 km/h | 4.6 l/100 km | 109 g/km | |
| 1.8L i-VTEC 5MT (140 HP) | Petrol | 141 hp | 174 Nm | 12.5 s | 185 km/h | 4.6 l/100 km | 109 g/km |
Civic Coupe 2005 - 2008
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC 5MT (140 HP) | Petrol | 140 hp | 174 Nm | 7.1 s | 240 km/h | 9.8 l/100 km | 143 g/km |
Civic Sedan 2003 - 2005
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.3L 5MT (83 HP) | Hybrid | 83 hp | 160 Nm | 12.8 s | 177 km/h | 4.9 l/100 km | 116 g/km | |
| 1.5L 5MT (105 HP) | Petrol | 105 hp | 135 Nm | — | — | 5.6 l/100 km | 133 g/km | |
| 1.7L 5MT (116 HP) | Petrol | 116 hp | 149 Nm | — | — | — | — | |
| 1.7L 5MT (126 HP) | Petrol | 126 hp | 155 Nm | — | — | — | — |