Renault Scenic (1999 - present)
The Renault Scenic is in the database with :models generations and body styles and 58 trims, built from 1999 - present. The most powerful trim makes 220 hp and belongs to the Renault Scenic E-Tech (2024 - present). The most recent generation is the Renault Scenic E-Tech (2024 - present), available in 2 trims.
- Generations
- 8
- Trims
- 58
- Production years
- 1999 - present
- Power
- 220 hp
Scenic E-Tech 2024 - present
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 60 KWh (170 HP) | Electric | 170 hp | 280 Nm | — | — | — | — | |
| 87 KWh (220 HP) | Electric | 220 hp | — | — | — | — | — |
Scenic 2016 - present
11 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L Energy dCi 6MT FWD (95 HP) | Diesel | 95 hp | 240 Nm | 13.7 s | 175 km/h | 3.9 l/100 km | 100 g/km | |
| 1.5L Energy dCi 6MT FWD (110 HP) | Diesel | 110 hp | 260 Nm | 12.4 s | 183 km/h | 3.9 l/100 km | 100 g/km | |
| 1.5L dCi 7AT FWD (110 HP) | Diesel | 110 hp | 260 Nm | 12.4 s | 183 km/h | 4.0 l/100 km | 104 g/km | |
| 1.2L Energy TCe 6MT FWD (115 HP) | Petrol | 115 hp | 190 Nm | 12.3 s | 185 km/h | 5.8 l/100 km | 129 g/km | |
| 1.2L Energy TCe 6MT FWD (130 HP) | Petrol | 130 hp | 205 Nm | 11.4 s | 195 km/h | 5.8 l/100 km | 129 g/km | |
| 1.6L Energy dCi 6MT FWD (130 HP) | Diesel | 130 hp | 320 Nm | 11.4 s | 195 km/h | 4.5 l/100 km | 116 g/km | |
| 1.6L Energy dCi 6AT FWD (130 HP) | Diesel | 130 hp | 380 Nm | 9.6 s | 208 km/h | 4.5 l/100 km | 118 g/km | |
| 1.3L TCe 7AT FWD (140 HP) | Petrol | 140 hp | 240 Nm | 9.6 s | 201 km/h | — | — | |
| 1.3L TCe 6MT FWD (140 HP) | Petrol | 140 hp | 240 Nm | 10.4 s | 201 km/h | — | — | |
| 1.3L TCe 7AT FWD (160 HP) | Petrol | 160 hp | 260 Nm | 9.3 s | 209 km/h | 5.4 l/100 km | 122 g/km | |
| 1.3L TCe 6MT FWD (160 HP) | Petrol | 160 hp | 260 Nm | 9.9 s | 196 km/h | 5.4 l/100 km | 122 g/km |
Scenic XMOD 2013 - present
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L dCi ECO Energy 6MT FWD (110 HP) | Diesel | 110 hp | 260 Nm | 12.5 s | 180 km/h | 4.1 l/100 km | 105 g/km | |
| 1.5L dCi ECO 6MT FWD (110 HP) | Diesel | 110 hp | 260 Nm | 12.5 s | 180 km/h | 4.6 l/100 km | 120 g/km | |
| 1.5L dCi 6MT FWD (110 HP) | Diesel | 110 hp | 240 Nm | 13.4 s | 180 km/h | 4.7 l/100 km | 124 g/km | |
| 1.2L TCE 6MT FWD (115 HP) | Petrol | 116 hp | 190 Nm | 11.7 s | 180 km/h | 6.1 l/100 km | 140 g/km | |
| 1.6L dCi 6MT FWD (130 HP) | Diesel | 131 hp | 320 Nm | 10.3 s | 195 km/h | 4.4 l/100 km | 114 g/km | |
| 1.2L TCe 6MT FWD (130 HP) | Petrol | 131 hp | 205 Nm | 11.4 s | 190 km/h | 6.4 l/100 km | 145 g/km |
Scenic 2013 - present
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L dCi 6MT FWD (110 HP) | Diesel | 110 hp | 240 Nm | 12.5 s | 180 km/h | 4.1 l/100 km | 105 g/km | |
| 1.5L dCi 6AT FWD (110 HP) | Diesel | 110 hp | 240 Nm | 13.4 s | 180 km/h | 4.7 l/100 km | 124 g/km | |
| 1.2L TCe 6MT FWD (115 HP) | Petrol | 114 hp | 190 Nm | 11.7 s | 185 km/h | 5.9 l/100 km | 135 g/km | |
| 1.2L TCe 6MT FWD (130 HP) | Petrol | 130 hp | 205 Nm | 10.5 s | 190 km/h | 6.2 l/100 km | 140 g/km | |
| 1.6L dCi 6MT FWD (130 HP) | Diesel | 131 hp | 320 Nm | 10.3 s | 195 km/h | 4.3 l/100 km | 112 g/km | |
| 2.0L 16V CVT FWD (140 HP) | Petrol | 140 hp | 195 Nm | 10.6 s | 190 km/h | 8.1 l/100 km | 186 g/km |
Scenic 2009 - 2013
14 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L dCi 6MT (85 HP) | Diesel | 86 hp | 199 Nm | 16.4 s | 164 km/h | 4.9 l/100 km | 130 g/km | |
| 1.5L dCi 6MT (95 HP) | Diesel | 95 hp | 240 Nm | 13.5 s | 171 km/h | 4.5 l/100 km | 120 g/km | |
| 1.5L dCi 6MT FWD (105 HP) | Diesel | 106 hp | 240 Nm | 12.4 s | 180 km/h | 4.9 l/100 km | 130 g/km | |
| 1.5L dCi 6AT FWD (110 HP) | Diesel | 110 hp | 260 Nm | 12.5 s | 180 km/h | 4.1 l/100 km | 105 g/km | |
| 1.5L dCi 6MT (110 HP) | Diesel | 110 hp | 240 Nm | 12.4 s | 180 km/h | 5.2 l/100 km | 136 g/km | |
| 1.6L 16v 6MT (110 HP) | Petrol | 110 hp | 150 Nm | 11.7 s | 185 km/h | 7.5 l/100 km | 174 g/km | |
| 1.2L TCe 6MT (115 HP) | Petrol | 116 hp | 190 Nm | 11.7 s | 180 km/h | 5.9 l/100 km | 135 g/km | |
| 1.9L dCi 6MT (130 HP) | Diesel | 131 hp | 300 Nm | 10.3 s | 195 km/h | 5.5 l/100 km | 145 g/km | |
| 1.6L dCi 6MT (130 HP) | Diesel | 131 hp | 320 Nm | 10.5 s | 195 km/h | 4.6 l/100 km | 117 g/km | |
| 1.4L TCe 6MT (130 HP) | Petrol | 131 hp | 190 Nm | 10.5 s | 190 km/h | 7.1 l/100 km | 168 g/km | |
| 1.2L TCe 6MT (130 HP) | Petrol | 131 hp | 205 Nm | 11.7 s | 190 km/h | 6.4 l/100 km | 145 g/km | |
| 2.0L 16v CVT (143 HP) | Petrol | 140 hp | 194 Nm | 10.6 s | 190 km/h | 7.7 l/100 km | 183 g/km | |
| 2.0L dCi 6AT (150 HP) | Diesel | 150 hp | 359 Nm | 9.7 s | 200 km/h | 7.0 l/100 km | 184 g/km | |
| 2.0L dCi 6MT (160 HP) | Diesel | 160 hp | 380 Nm | 9.1 s | 204 km/h | 6.6 l/100 km | 173 g/km |
Scenic 2003 - 2009
9 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L dCi FWD (82 HP) | Diesel | 82 hp | 184 Nm | 15.7 s | 166 km/h | 5.0 l/100 km | 135 g/km | |
| 1.4L 16V 5MT FWD (98 HP) | Petrol | 98 hp | 127 Nm | 14.3 s | 174 km/h | 7.4 l/100 km | 173 g/km | |
| 1.5L dCi FWD (101 HP) | Diesel | 101 hp | 201 Nm | 14.1 s | 172 km/h | 5.1 l/100 km | 135 g/km | |
| 1.9L dCi 6MT FWD (110 HP) | Diesel | 110 hp | 260 Nm | 12.1 s | 188 km/h | 5.8 l/100 km | 154 g/km | |
| 1.6L 16V 4AT FWD (113 HP) | Petrol | 113 hp | 152 Nm | 14.3 s | 175 km/h | 8.0 l/100 km | 191 g/km | |
| 1.6L 16V 5MT FWD (113 HP) | Petrol | 113 hp | 152 Nm | 12.5 s | 185 km/h | 7.2 l/100 km | 173 g/km | |
| 2.0L 16V 6MT FWD (135 HP) | Petrol | 135 hp | 191 Nm | 10.3 s | 195 km/h | 8.0 l/100 km | 192 g/km | |
| 2.0L 16V Turbo 4AT FWD (163 HP) | Petrol | 135 hp | 191 Nm | 11.5 s | 190 km/h | 8.6 l/100 km | 205 g/km | |
| 2.0L 16V Turbo 6MT FWD (163 HP) | Petrol | 163 hp | 270 Nm | 8.6 s | 206 km/h | 8.1 l/100 km | 194 g/km |
Scenic RX4 2000 - 2003
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.9L dCi 5MT AWD (102 HP) | Diesel | 102 hp | 200 Nm | 14.8 s | 160 km/h | 7.4 l/100 km | 197 g/km | |
| 2.0L 16V 5MT AWd (140 HP) | Petrol | 140 hp | 188 Nm | 11.9 s | 180 km/h | 9.5 l/100 km | 224 g/km |
Scenic 1999 - 2003
8 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.9L D 5MT FWD (64 HP) | Diesel | 64 hp | 120 Nm | 18.9 s | 160 km/h | 6.9 l/100 km | 184 g/km | |
| 1.9L dTi 5MT FWD (80 HP) | Diesel | 80 hp | 160 Nm | 15.7 s | 162 km/h | 5.7 l/100 km | 151 g/km | |
| 1.4L 16V 5MT FWD (95 HP) | Petrol | 95 hp | 127 Nm | 12.9 s | 173 km/h | 7.1 l/100 km | 168 g/km | |
| 1.9L dTi 5MT FWD (98 HP) | Diesel | 98 hp | 200 Nm | 12.7 s | 174 km/h | 5.9 l/100 km | 157 g/km | |
| 1.9L dCi 5MT FWD (102 HP) | Diesel | 102 hp | 200 Nm | 12.8 s | 173 km/h | 5.9 l/100 km | 157 g/km | |
| 1.6L 16V 5MT FWD (107 HP) | Petrol | 107 hp | 148 Nm | 11.2 s | 185 km/h | 7.3 l/100 km | 173 g/km | |
| 1.8L 16V 5MT FWD (116 HP) | Petrol | 116 hp | 164 Nm | 10.9 s | 189 km/h | 7.8 l/100 km | 186 g/km | |
| 2.0L 16V 5MT FWD (140 HP) | Petrol | 140 hp | 189 Nm | 10.2 s | 196 km/h | 8.0 l/100 km | 190 g/km |
Is Renault Scenic E-Tech a good choice against other models?
Average across every Renault Scenic E-Tech trim, compared with 1,635 trims of other cars from the 2021–2027 period.
| Measure | This model | Average | Position |
|---|---|---|---|
| Power | 195 hp | 296 hp |
better than 37%
|
| Torque | 280 Nm | 445 Nm |
better than 27%
|
Percentages show the share of trims from the same period this model beats on that measure. Manufacturer figures.
Not stated by the manufacturer: top speed, acceleration 0–100 km/h, combined consumption, co2 emissions, cargo volume and unladen weight. Those measures are left out of the comparison.