Toyota Yaris (1999 - present)
The Toyota Yaris is in the database with :models generations and body styles and 82 trims, built from 1999 - present. The most powerful trim makes 212 hp and belongs to the Toyota Yaris GRMN (2017 - 2020). The most recent generation is the Toyota Yaris Cross (2024 - present), available in 2 trims.
- Generations
- 26
- Trims
- 82
- Production years
- 1999 - present
- Power
- 212 hp
Yaris Cross 2024 - present
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| Hybrid 115 1.5L CVT (116 HP) | Hybrid | 116 hp | 141 Nm | 11.2 s | 171 km/h | 4.4 l/100 km | 100 g/km | |
| Hybrid 130 1.5L CVT (132 HP) | Hybrid | 132 hp | 185 Nm | 10.7 s | 171 km/h | 4.5 l/100 km | 103 g/km |
Yaris 2024 - present
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| Hybrid 115 1.5L CVT (116 HP) | Hybrid | 116 hp | 141 Nm | 9.7 s | 175 km/h | 3.8 l/100 km | 87 g/km | |
| Hybrid 130 1.5L CVT (130 HP) | Hybrid | 130 hp | 185 Nm | 9.2 s | 175 km/h | 3.9 l/100 km | 87 g/km |
Yaris Cross 2021 - present
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L E-FOUR ECVT | Hybrid | 91 hp | 120 Nm | — | — | 3.5 l/100 km | — | |
| 1.5L ECTV (116 HP) | Hybrid | 116 hp | 120 Nm | — | — | 3.2 l/100 km | — | |
| 1.5L CVT AWD (120 HP) | Petrol | 120 hp | 145 Nm | — | — | 5.4 l/100 km | — | |
| 1.5L CVT (120 HP) | Petrol | 120 hp | 145 Nm | — | — | 4.9 l/100 km | — |
Yaris 2020 - present
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L CVT (69 HP) | Petrol | 69 hp | 92 Nm | — | — | 4.9 l/100 km | — | |
| 1.5L 6MT (111 HP) | Petrol | 111 hp | 136 Nm | 11.0 s | 175 km/h | 5.1 l/100 km | 136 g/km | |
| 1.5L eCVT (116 HP) | Hybrid | 116 hp | 120 Nm | 9.7 s | 175 km/h | — | — |
Yaris Hatchback (US) 2019 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L 6AT (106 HP) | Petrol | 106 hp | 140 Nm | 6.4 s | — | 6.7 l/100 km | — |
Yaris Sedan 2018 - present
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L 6AT FWD (106 HP) | Petrol | 106 hp | 140 Nm | — | — | 6.9 l/100 km | — | |
| 1.5L 6MT FWD (106 HP) | Petrol | 106 hp | 140 Nm | — | — | 6.7 l/100 km | — |
Yaris 5 Doors 2017 - 2019
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.3L 5MT FWD (85 HP) | Petrol | 85 hp | 120 Nm | — | — | 5.8 l/100 km | 134 g/km | |
| 1.3L 4AT FWD (85 HP) | Petrol | 85 hp | 120 Nm | 11.7 s | 175 km/h | 6.4 l/100 km | 147 g/km | |
| 1.5L 5MT FWD (109 HP) | Petrol | 109 hp | 141 Nm | — | — | 5.9 l/100 km | 137 g/km | |
| 1.5L 4AT FWD (109 HP) | Petrol | 109 hp | 141 Nm | — | — | 6.4 l/100 km | 147 g/km |
Yaris GRMN 2017 - 2020
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8L 6MT (212 HP) | Petrol | 212 hp | 250 Nm | 6.3 s | 230 km/h | 7.5 l/100 km | 170 g/km |
Yaris iA 2016 - 2018
2 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L 6MT FWD (106 HP) | Petrol | 108 hp | 140 Nm | — | — | 6.9 l/100 km | — | |
| 1.5L 6AT FWD (106 HP) | Petrol | 108 hp | 140 Nm | — | — | 6.7 l/100 km | — |
Yaris 5 Doors 2014 - 2017
7 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT FWD (69 HP) | Petrol | 69 hp | 95 Nm | 15.3 s | 154 km/h | 4.3 l/100 km | 99 g/km | |
| 1.4L D-4D 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 10.8 s | 175 km/h | 3.8 l/100 km | 99 g/km | |
| 1.5L VVT-i ECVT FWD (99 HP) | Hybrid | 99 hp | 111 Nm | 11.8 s | 166 km/h | 3.0 l/100 km | 75 g/km | |
| 1.3L Dual VVT-i CVT FWD (99 HP) | Petrol | 99 hp | 125 Nm | 12.6 s | 175 km/h | 5.1 l/100 km | 114 g/km | |
| 1.3L Dual VVT-i 6MT FWD (99 HP) | Petrol | 99 hp | 125 Nm | 11.7 s | 175 km/h | 4.9 l/100 km | 114 g/km | |
| 1.5L VVT-i 5MT FWD (106 HP) | Petrol | 107 hp | 140 Nm | — | — | 7.1 l/100 km | — | |
| 1.5L VVT-i 4AT FWD (106 HP) | Petrol | 107 hp | 140 Nm | — | — | 7.4 l/100 km | — |
Yaris 3 Doors 2014 - 2017
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L 5MT FWD (69 HP) | Petrol | 69 hp | 95 Nm | 15.3 s | — | 4.7 l/100 km | 109 g/km | |
| 1.5L VVT-i 5MT FWD (106 HP) | Petrol | 107 hp | 140 Nm | — | — | 7.1 l/100 km | — | |
| 1.5L VVT-i 4AT FWD (106 HP) | Petrol | 107 hp | 140 Nm | — | — | 7.4 l/100 km | — |
Yaris Hatchback 2013 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.2L CVT FWD (86 HP) | Petrol | 86 hp | 108 Nm | — | — | 5.0 l/100 km | — |
Yaris 3 Doors 2011 - 2014
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT FWD (69 HP) | Petrol | 69 hp | 94 Nm | 15.3 s | 154 km/h | 4.0 l/100 km | 111 g/km | |
| 1.4L D-4D 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 10.8 s | 175 km/h | 3.2 l/100 km | 104 g/km | |
| 1.33L Dual VVT-i 5MT FWD (99 HP) | Petrol | 99 hp | 125 Nm | 11.7 s | 175 km/h | 4.5 l/100 km | 123 g/km | |
| 1.5L VVT-i 5MT FWD (106 HP) | Petrol | 106 hp | 141 Nm | — | — | 6.2 l/100 km | — |
Yaris 5 Doors 2011 - 2014
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT FWD (69 HP) | Petrol | 69 hp | 94 Nm | 15.3 s | 154 km/h | 4.0 l/100 km | 111 g/km | |
| 1.4L D-4D 6MT FWD (90 HP) | Diesel | 99 hp | 205 Nm | 10.8 s | 175 km/h | 3.2 l/100 km | 104 g/km | |
| 1.33L Dual VVT-i 5MT FWD (99 HP) | Petrol | 99 hp | 125 Nm | 11.7 s | 175 km/h | 4.5 l/100 km | 123 g/km | |
| 1.5L VVT-i 5MT FWD (106 HP) | Petrol | 106 hp | 141 Nm | — | — | 6.2 l/100 km | — |
Yaris 5 Doors 2008 - 2011
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT (69 HP) | Petrol | 69 hp | 93 Nm | 15.7 s | 154 km/h | 5.0 l/100 km | 118 g/km | |
| 1.4L D-4D 6AT (90 HP) | Diesel | 90 hp | 205 Nm | 11.9 s | 175 km/h | 4.2 l/100 km | 111 g/km | |
| 1.4L D-4D 6MT (90 HP) | Diesel | 90 hp | 205 Nm | 10.7 s | 175 km/h | 4.1 l/100 km | 109 g/km | |
| 1.33L VVT-i 6MT (100 HP) | Petrol | 101 hp | 132 Nm | 11.7 s | 175 km/h | 5.1 l/100 km | 119 g/km | |
| 1.8L VVT-i 5MT (133 HP) | Petrol | 133 hp | 173 Nm | 9.1 s | 195 km/h | 4.2 l/100 km | 164 g/km |
Yaris 3 Doors 2008 - 2011
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT (69) | Petrol | 69 hp | 94 Nm | 15.7 s | 154 km/h | 5.0 l/100 km | 118 g/km | |
| 1.4L D-4D 6MT (90 HP) | Diesel | 90 hp | 205 Nm | 11.9 s | 174 km/h | 4.2 l/100 km | 109 g/km | |
| 1.33L Dual VVT-i 6MT (100 HP) | Petrol | 100 hp | 132 Nm | 11.7 s | 174 km/h | 5.3 l/100 km | 125 g/km | |
| 1.5L VVT-i 5MT (106 HP) | Petrol | 106 hp | 140 Nm | 9.3 s | 190 km/h | — | 125 g/km |
Yaris TS 5 Doors 2007 - 2010
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8 Dual VVT-i | Petrol | 133 hp | 174 Nm | 9.1 s | 193 km/h | 7.0 l/100 km | 164 g/km |
Yaris TS 3 Doors 2007 - 2010
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.8 Dual VVT-i 6MT (133 HP) | Petrol | 133 hp | 174 Nm | 9.1 s | 193 km/h | 7.0 l/100 km | 164 g/km |
Yaris 3 Doors 2006 - present
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT FWD (69 HP) | Petrol | 69 hp | 94 Nm | 15.7 s | 150 km/h | 5.4 l/100 km | 127 g/km | |
| 1.3L VVT-i 5MT FWD (87 HP) | Petrol | 87 hp | 121 Nm | 11.5 s | 171 km/h | 6.0 l/100 km | 141 g/km | |
| 1.4L D-4D 5AT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 11.8 s | 175 km/h | 4.5 l/100 km | 119 g/km | |
| 1.4L D-4D 5MT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 10.7 s | 175 km/h | 4.5 l/100 km | 119 g/km | |
| 1.5L 5MT FWD (106 HP) | Petrol | 106 hp | 145 Nm | 9.0 s | 190 km/h | 4.5 l/100 km | 119 g/km |
Yaris 5 Doors 2006 - 2008
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L VVT-i 5MT (69 HP) | Petrol | 69 hp | 94 Nm | 15.7 s | 150 km/h | 5.4 l/100 km | 127 g/km | |
| 1.3L VVT-i 5MT (87 HP) | Petrol | 87 hp | 121 Nm | 11.5 s | 171 km/h | 6.0 l/100 km | 141 g/km | |
| 1.4L D-4D 5MT (90 HP) | Diesel | 90 hp | 190 Nm | 10.7 s | 175 km/h | 4.5 l/100 km | 119 g/km |
Yaris Verso 2003 - 2007
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L D4-D 5MT FWD (75 HP) | Diesel | 75 hp | 169 Nm | 13.8 s | 159 km/h | 4.9 l/100 km | 131 g/km | |
| 1.3L VVTi 5MT FWD (84 HP) | Petrol | 84 hp | 122 Nm | 12.7 s | 166 km/h | 6.5 l/100 km | 154 g/km | |
| 1.3L VVTi 4AT FWD (84 HP) | Petrol | 84 hp | 122 Nm | 13.9 s | 154 km/h | 8.9 l/100 km | — | |
| 1.5L VVTi 5MT FWD (106 HP) | Petrol | 106 hp | 142 Nm | 11.3 s | 175 km/h | 6.6 l/100 km | 157 g/km |
Yaris 5 Doors 2003 - 2005
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L 16V VVT-i 5MT FWD (68 HP) | Petrol | 68 hp | 90 Nm | 13.6 s | 155 km/h | 5.7 l/100 km | 137 g/km | |
| 1.4L D-4D 5MT FWD (75 HP) | Diesel | 75 hp | 170 Nm | 12.9 s | 170 km/h | 4.2 l/100 km | 113 g/km | |
| 1.3L 16V VVT-i 5MT FWD (86 HP) | Petrol | 86 hp | 124 Nm | 12.1 s | 175 km/h | 6.0 l/100 km | 144 g/km | |
| 1.5L 16V VVT-i 5MT FWD (106 HP) | Petrol | 106 hp | 145 Nm | 9.0 s | 190 km/h | 6.9 l/100 km | — |
Yaris 3 Doors 2003 - 2005
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0 16V VVT-i 5MT FWD (68 HP) | Petrol | 68 hp | 90 Nm | 13.6 s | 155 km/h | 5.7 l/100 km | 137 g/km | |
| 1.4 D-4D 5MT FWD (75 HP) | Diesel | 75 hp | 170 Nm | 12.9 s | 170 km/h | 4.2 l/100 km | 113 g/km | |
| 1.3 16V VVT-i 5MT FWD (86 HP) | Petrol | 86 hp | 124 Nm | 12.1 s | 175 km/h | 6.0 l/100 km | 144 g/km | |
| 1.5 16V VVT-i 5MT FWD (106 HP) | Petrol | 106 hp | 145 Nm | 9.0 s | 190 km/h | 6.9 l/100 km | — |
Yaris 3 Doors 1999 - 2003
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L 16V VVT-i 5MT FWD (68 HP) | Petrol | 68 hp | 90 Nm | 13.6 s | 155 km/h | 5.7 l/100 km | 137 g/km | |
| 1.4L D-4D 5MT FWD (75 HP) | Diesel | 75 hp | 170 Nm | 12.9 s | 170 km/h | 4.2 l/100 km | 113 g/km | |
| 1.3L 16V VVT-i 5MT FWD (86 HP) | Petrol | 86 hp | 124 Nm | 12.1 s | 175 km/h | 6.0 l/100 km | 144 g/km | |
| 1.5L 16V VVT-i 5MT FWD (106 HP) | Petrol | 106 hp | 145 Nm | 9.0 s | 190 km/h | 6.9 l/100 km | — |
Yaris 5 Doors 1999 - 2003
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L 16V VVT-i 5MT FWD (68 HP) | Petrol | 68 hp | 90 Nm | 13.6 s | 155 km/h | 5.7 l/100 km | 137 g/km | |
| 1.4L D-4D 5MT FWD (75 HP) | Diesel | 75 hp | 170 Nm | 12.9 s | 170 km/h | 4.4 l/100 km | 117 g/km | |
| 1.3L 16V VVT-i 5MT FWD (86 HP) | Petrol | 86 hp | 124 Nm | 12.1 s | 175 km/h | 6.0 l/100 km | 144 g/km | |
| 1.5L 16V VVT-i 5MT FWD (106 HP) | Petrol | 106 hp | 145 Nm | 9.0 s | 190 km/h | 6.9 l/100 km | 171 g/km |
Yaris Verso 1999 - 2003
3 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4 D4-D 5MT FWD (75 HP) | Diesel | 75 hp | 169 Nm | 12.5 s | 159 km/h | 4.9 l/100 km | 131 g/km | |
| 1.3 VVTi 5MT FWD (86 HP) | Petrol | 86 hp | 122 Nm | 12.7 s | 166 km/h | 6.4 l/100 km | 154 g/km | |
| 1.5 VVTi 5MT FWD (106 HP) | Petrol | 110 hp | 142 Nm | 11.3 s | 175 km/h | 6.6 l/100 km | 157 g/km |
Is Toyota Yaris Cross a good choice against other models?
Average across every Toyota Yaris Cross trim, compared with 1,635 trims of other cars from the 2021–2027 period.
| Measure | This model | Average | Position |
|---|---|---|---|
| Power | 124 hp | 296 hp |
better than 10%
|
| Torque | 163 Nm | 445 Nm |
better than 4%
|
| Top speed | 171 km/h | 233 km/h |
better than 3%
|
| Acceleration 0–100 km/h | 11.0 s | 6.9 s |
better than 7%
|
| Combined consumption | 4.5 l/100 km | 6.9 l/100 km |
better than 88%
|
| CO2 emissions | 102 g/km | 156 g/km |
better than 89%
|
| Cargo volume | 320 l | 508 l |
better than 12%
|
| Unladen weight | 1,190 kg | 1,805 kg |
better than 95%
|
Percentages show the share of trims from the same period this model beats on that measure. Manufacturer figures.