Hyundai i20 (2009 - present)
The Hyundai i20 is in the database with :models generations and body styles and 51 trims, built from 2009 - present. The most powerful trim makes 204 hp and belongs to the Hyundai i20 N (2020 - present). The most recent generation is the Hyundai i20 (2024 - present), available in 4 trims.
- Generations
- 9
- Trims
- 51
- Production years
- 2009 - present
- Power
- 204 hp
i20 2024 - present
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.0L T-GDi 48V MHEV 6MT (100 HP) | Hybrid | 100 hp | 172 Nm | — | — | — | — | |
| 1.0L T-GDi 48V MHEV 7AT (100 HP) | Hybrid | 100 hp | 172 Nm | — | — | — | — | |
| 1.0L T-GDi 48V MHEV 7AT (120 HP) | Hybrid | 120 hp | 200 Nm | — | — | — | — | |
| 1.0L T-GDi 48V MHEV 6MT (120 HP) | Hybrid | 120 hp | 200 Nm | — | — | — | — |
i20 2021 - present
7 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.2L MPi 5MT (84 HP) | Petrol | 84 hp | 118 Nm | 13.1 s | — | 5.6 l/100 km | 127 g/km | |
| 1.0L T-GDi 48V 6iMT (100 HP) | Hybrid | 100 hp | 172 Nm | — | — | 4.4 l/100 km | 113 g/km | |
| 1.0L T-GDi 48V 7AT (100 HP) | Hybrid | 100 hp | 172 Nm | — | — | 4.0 l/100 km | 108 g/km | |
| 1.0L T-GDi 7AT (100 HP) | Petrol | 100 hp | 172 Nm | 11.4 s | — | 5.8 l/100 km | 127 g/km | |
| 1.0L T-GDi 6MT (100 HP) | Petrol | 100 hp | 172 Nm | 10.4 s | 188 km/h | 5.6 l/100 km | 127 g/km | |
| 1.0L T-GDi 48V 7AT (120 HP) | Hybrid | 120 hp | 200 Nm | — | — | 4.7 l/100 km | 107 g/km | |
| 1.0L T-GDi 48V 6iMT (120 HP) | Hybrid | 120 hp | 200 Nm | — | — | 4.4 l/100 km | 100 g/km |
i20 N 2020 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.6L T-GDi 6MT (204 HP) | Petrol | 204 hp | 275 Nm | 6.7 s | 230 km/h | — | — |
i20 5-doors 2018 - 2020
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.2L 5MT FWD (75 HP) | Petrol | 75 hp | — | — | — | — | — | |
| 1.2L 5MT FWD (84 HP) | Petrol | 84 hp | 122 Nm | 12.8 s | 171 km/h | 5.8 l/100 km | 132 g/km | |
| 1.0L T-GDI 5MT FWD (100 HP) | Petrol | 100 hp | 172 Nm | 10.8 s | 188 km/h | 5.1 l/100 km | 117 g/km | |
| 1.0L T-GDI 6MT FWD (120 HP) | Petrol | 120 hp | 172 Nm | 10.2 s | 190 km/h | 5.2 l/100 km | 119 g/km |
i20 Active 2018 - present
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.2L 5MT FWD (75 HP) | Petrol | 75 hp | — | — | — | — | — | |
| 1.2L 5MT FWD (84 HP) | Petrol | 84 hp | — | — | — | — | — | |
| 1.0L T-GDI 5MT FWD (100 HP) | Petrol | 100 hp | 172 Nm | 10.9 s | 175 km/h | — | — | |
| 1.0L T-GDI 6MT FWD (120 HP) | Petrol | 120 hp | 172 Nm | 10.4 s | 183 km/h | — | — |
i20 Coupe 2015 - 2018
7 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.1L CRDi 6MT FWD (75 HP) | Diesel | 75 hp | 180 Nm | 15.7 s | 161 km/h | 3.8 l/100 km | 99 g/km | |
| 1.2L 5MT FWD (84 HP) | Petrol | 84 hp | 89 Nm | 12.8 s | 171 km/h | 5.1 l/100 km | 119 g/km | |
| 1.4L CRDi 6MT FWD (90 HP) | Diesel | 90 hp | 240 Nm | 12.1 s | 175 km/h | 4.1 l/100 km | 106 g/km | |
| 1.0L 5MT FWD (100 HP) | Petrol | 100 hp | 172 Nm | 10.7 s | 188 km/h | 4.0 l/100 km | 94 g/km | |
| 1.4L 6MT FWD (100 HP) | Petrol | 101 hp | 134 Nm | 11.6 s | 183 km/h | 4.0 l/100 km | 127 g/km | |
| 1.4L 4AT FWD (100 HP) | Petrol | 101 hp | 134 Nm | 13.2 s | 171 km/h | 4.5 l/100 km | 155 g/km | |
| 1.0L 6MT FWD (120 HP) | Petrol | 120 hp | 172 Nm | 10.2 s | 190 km/h | 4.8 l/100 km | 112 g/km |
i20 Active 2015 - 2018
4 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L CRDi 6MT FWD (90 HP) | Diesel | 90 hp | 240 Nm | 12.3 s | 171 km/h | 4.3 l/100 km | 115 g/km | |
| 1.0L T-GDI 5MT FWD (100 HP) | Petrol | 100 hp | 172 Nm | 10.9 s | 175 km/h | 4.5 l/100 km | 106 g/km | |
| 1.4L 6MT FWD (100 HP) | Petrol | 100 hp | 134 Nm | 11.9 s | 179 km/h | 5.6 l/100 km | 129 g/km | |
| 1.0L T-GDI 6MT FWD (120 HP) | Petrol | 120 hp | 172 Nm | 10.4 s | 183 km/h | 5.1 l/100 km | 119 g/km |
i20 2014 - 2018
8 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.25L 5MT FWD (75 HP) | Petrol | 75 hp | 122 Nm | 13.6 s | 159 km/h | 3.8 l/100 km | 99 g/km | |
| 1.1L D 6MT FWD (75 HP) | Diesel | 75 hp | 180 Nm | 16.0 s | 159 km/h | 3.8 l/100 km | 99 g/km | |
| 1.25L 5MT FWD (84 HP) | Petrol | 84 hp | 122 Nm | 13.1 s | 171 km/h | 4.8 l/100 km | 112 g/km | |
| 1.4L D 6MT FWD (90 HP) | Diesel | 90 hp | 240 Nm | 12.1 s | 175 km/h | 3.9 l/100 km | 102 g/km | |
| 1.0L 5MT FWD (100 HP) | Petrol | 100 hp | 172 Nm | 10.7 s | 188 km/h | 4.0 l/100 km | 94 g/km | |
| 1.4L 6MT FWD (100 HP) | Petrol | 101 hp | 134 Nm | 11.6 s | 183 km/h | 5.5 l/100 km | 127 g/km | |
| 1.4L 4AT FWD (100 HP) | Petrol | 101 hp | 134 Nm | 13.2 s | 171 km/h | 6.7 l/100 km | 155 g/km | |
| 1.0L 6MT FWD (120 HP) | Petrol | 120 hp | 172 Nm | 10.2 s | 190 km/h | 4.8 l/100 km | 112 g/km |
i20 2009 - 2014
12 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.1L CRDi Blue Drive 6MT (75 HP) | Diesel | 75 hp | 180 Nm | 15.7 s | 100 km/h | 3.2 l/100 km | 99 g/km | |
| 1.1L CRDi 6MT (75 HP) | Diesel | 75 hp | 180 Nm | 15.7 s | 100 km/h | 3.8 l/100 km | 99 g/km | |
| 1.4L CRDi 5MT (75 HP) | Diesel | 75 hp | 220 Nm | 16.2 s | 161 km/h | 4.4 l/100 km | 116 g/km | |
| 1.2L 16v 5MT (84 HP) | Petrol | 84 hp | 121 Nm | 12.7 s | 167 km/h | 5.2 l/100 km | 124 g/km | |
| 1.4L CRDi 5MT (90 HP) | Diesel | 90 hp | 220 Nm | 13.6 s | 171 km/h | 4.5 l/100 km | 118 g/km | |
| 1.4L CRDi 6MT (90 HP) | Diesel | 90 hp | 220 Nm | 13.5 s | 174 km/h | 4.3 l/100 km | 110 g/km | |
| 1.4L CRDi Blue Drive 6MT (90 HP) | Diesel | 90 hp | 220 Nm | 13.5 s | 174 km/h | 3.7 l/100 km | 118 g/km | |
| 1.4L 16v 4AT (101 HP) | Petrol | 101 hp | 137 Nm | 12.9 s | 171 km/h | 6.0 l/100 km | 140 g/km | |
| 1.4L 16v 6MT (101 HP) | Petrol | 101 hp | 137 Nm | 11.6 s | 180 km/h | 5.2 l/100 km | 122 g/km | |
| 1.4L 16v 5MT (101 HP) | Petrol | 101 hp | 137 Nm | 11.6 s | 180 km/h | 6.0 l/100 km | 142 g/km | |
| 1.6L CRDi 6MT (116 HP) | Diesel | 116 hp | 260 Nm | 10.7 s | 190 km/h | 4.4 l/100 km | 117 g/km | |
| 1.6L 16v 5MT (126 HP) | Petrol | 126 hp | 157 Nm | 9.5 s | 190 km/h | 6.1 l/100 km | 144 g/km |
Is Hyundai i20 a good choice against other models?
Average across every Hyundai i20 trim, compared with 1,633 trims of other cars from the 2021–2027 period.
| Measure | This model | Average | Position |
|---|---|---|---|
| Power | 110 hp | 296 hp |
better than 5%
|
| Torque | 186 Nm | 446 Nm |
better than 7%
|
| Cargo volume | 351 l | 509 l |
better than 16%
|
Percentages show the share of trims from the same period this model beats on that measure. Manufacturer figures.
Not stated by the manufacturer: top speed, acceleration 0–100 km/h, combined consumption, co2 emissions and unladen weight. Those measures are left out of the comparison.