Toyota AURIS (2006 - present)
The Toyota AURIS is in the database with :models generations and body styles and 61 trims, built from 2006 - present. The most powerful trim makes 180 hp and belongs to the Toyota AURIS (2018 - present). The most recent generation is the Toyota AURIS (2018 - present), available in 9 trims.
- Generations
- 8
- Trims
- 61
- Production years
- 2006 - present
- Power
- 180 hp
AURIS 2018 - present
9 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L 4D 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 12.5 s | 180 km/h | 4.0 l/100 km | 105 g/km | |
| 1.33L Dual VVT-i 6MT (99 HP) | Petrol | 99 hp | 128 Nm | 12.6 s | 175 km/h | 5.5 l/100 km | 128 g/km | |
| 1.6L 4D 6MT FWD (112 HP) | Diesel | 112 hp | 270 Nm | 10.5 s | 195 km/h | 4.2 l/100 km | 108 g/km | |
| 1.2L Multidrive CVT (116 HP) | Petrol | 116 hp | 185 Nm | 10.5 s | 195 km/h | 5.2 l/100 km | 120 g/km | |
| 1.2L Turbo 6MT (116 HP) | Petrol | 116 hp | 185 Nm | 10.1 s | 200 km/h | 4.8 l/100 km | 112 g/km | |
| 1.6L Valvematic Multidrive 6MT (132 HP) | Petrol | 132 hp | 160 Nm | 10.8 s | 190 km/h | 6.1 l/100 km | 139 g/km | |
| 1.6L Valvematic 6MT (132 HP) | Petrol | 132 hp | 160 Nm | 10.0 s | 200 km/h | 6.2 l/100 km | 142 g/km | |
| 1.8L CVT (136 HP) | Hybrid | 136 hp | 142 Nm | 10.9 s | 180 km/h | 4.0 l/100 km | 90 g/km | |
| 2.0L VVT-i (180 HP) | Hybrid | 180 hp | 190 Nm | 7.9 s | 180 km/h | — | — |
Auris 5 Doors 2015 - present
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L 6MT FWD (90 HP) | Diesel | 90 hp | 20 Nm | 12.5 s | 180 km/h | 3.4 l/100 km | 89 g/km | |
| 1.3L 6MT FWD (99 HP) | Petrol | 99 hp | 128 Nm | 12.6 s | 175 km/h | 5.5 l/100 km | 128 g/km | |
| 1.6L 6MT FWD (112 HP) | Diesel | 112 hp | 270 Nm | 10.5 s | 195 km/h | 4.1 l/100 km | 104 g/km | |
| 1.2L 6MT FWD (116 HP) | Petrol | 116 hp | 185 Nm | 10.1 s | 200 km/h | 4.8 l/100 km | 112 g/km | |
| 1.2L CVT FWD (116 HP) | Petrol | 116 hp | 185 Nm | 10.5 s | 190 km/h | 4.6 l/100 km | 106 g/km | |
| 1.8L eCVT FWD (136 HP) | Hybrid | 136 hp | 142 Nm | 10.9 s | 180 km/h | 3.6 l/100 km | 82 g/km |
Auris 5 Doors 2013 - 2015
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4D 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 12.5 s | 180 km/h | 4.2 l/100 km | 109 g/km | |
| 1.33L Dual VVT-i 6AT FWD (99 CP) | Petrol | 99 hp | 127 Nm | 12.6 s | 175 km/h | 5.5 l/100 km | 128 g/km | |
| 1.8L eCVT FWD (99 HP) | Hybrid | 99 hp | 142 Nm | 10.9 s | 180 km/h | 3.9 l/100 km | 91 g/km | |
| 2.0D 6MT FWD (124 HP) | Diesel | 124 hp | 310 Nm | 10.0 s | 200 km/h | 4.3 l/100 km | 112 g/km | |
| 1.6L Valvematic CVT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 11.1 s | 190 km/h | 5.7 l/100 km | 134 g/km | |
| 1.6L Valvematic 6MT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 10.0 s | 200 km/h | 5.9 l/100 km | 138 g/km |
Auris Touring 2013 - 2015
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L D-4D 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 13.0 s | 175 km/h | 4.3 l/100 km | 113 g/km | |
| 1.33L Dual VVT-i 6MT FWD (99 HP) | Petrol | 99 hp | 127 Nm | 12.6 s | 175 km/h | 5.6 l/100 km | 130 g/km | |
| 2.0L D-4D 6MT FWD (124 HP) | Diesel | 124 hp | 310 Nm | 10.5 s | 195 km/h | 4.4 l/100 km | 115 g/km | |
| 1.6L Valvematic CVT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 11.2 s | 190 km/h | 6.0 l/100 km | 139 g/km | |
| 1.6L Valvematic 6MT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 10.5 s | 195 km/h | 6.1 l/100 km | 140 g/km | |
| 1.8L VVT-i eCVT FWD (136 HP) | Hybrid | 136 hp | 142 Nm | 11.2 s | 175 km/h | 4.0 l/100 km | 92 g/km |
Auris 5 Doors 2010 - present
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L D-4D 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 12.0 s | 174 km/h | 4.7 l/100 km | 124 g/km | |
| 1.33L Dual VVT-i 6MT FWD (100 HP) | Petrol | 101 hp | 127 Nm | 13.1 s | 174 km/h | 5.8 l/100 km | 136 g/km | |
| 2.0L D-4D 6MT FWD (126 HP) | Diesel | 126 hp | 309 Nm | 10.3 s | 195 km/h | 5.2 l/100 km | 138 g/km | |
| 1.6L Valvematic 6MT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 10.2 s | 195 km/h | 6.6 l/100 km | 153 g/km | |
| 1.8L Valvematic 6MT FWD (147 HP) | Petrol | 147 hp | 179 Nm | 9.5 s | 200 km/h | 6.7 l/100 km | 155 g/km | |
| 2.2L D-4D 6MT FWD (177 HP) | Diesel | 177 hp | 400 Nm | 8.1 s | 209 km/h | 5.9 l/100 km | 154 g/km |
Auris 3 Doors 2006 - present
12 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L D-4D 5MT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 12.0 s | 175 km/h | 5.0 l/100 km | 132 g/km | |
| 1.4L D-4D 5AT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 14.7 s | 175 km/h | 5.0 l/100 km | 131 g/km | |
| 1.4L D-4D 6AT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 14.7 s | 175 km/h | 4.9 l/100 km | 130 g/km | |
| 1.4L VVT-i 5MT FWD (97 HP) | Petrol | 97 hp | 130 Nm | 13.0 s | 170 km/h | 6.9 l/100 km | 163 g/km | |
| 1.3L VVT-i 6MT FWD (100 HP) | Petrol | 100 hp | 132 Nm | 13.1 s | 175 km/h | 5.8 l/100 km | 135 g/km | |
| 1.6L VVT-i 5AT FWD (124 HP) | Petrol | 124 hp | 157 Nm | 12.1 s | 190 km/h | 6.9 l/100 km | 161 g/km | |
| 1.6L VVT-i 5MT FWD (124 HP) | Petrol | 124 hp | 157 Nm | 10.4 s | 190 km/h | 7.1 l/100 km | 166 g/km | |
| 2.0L D-4D 6MT FWD (126 HP) | Diesel | 126 hp | 310 Nm | 10.3 s | 195 km/h | 5.2 l/100 km | 138 g/km | |
| 2.0L D-4D 6MT FWD (128 HP) | Diesel | 126 hp | 300 Nm | 10.3 s | 195 km/h | 5.7 l/100 km | 151 g/km | |
| 1.6L VVT-i 6AT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 11.9 s | 190 km/h | 6.3 l/100 km | 146 g/km | |
| 1.6L VVT-i 6MT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 10.0 s | 190 km/h | 6.6 l/100 km | 153 g/km | |
| 2.2L D-4D 6MT FWD (177 HP) | Diesel | 177 hp | 400 Nm | 8.1 s | 215 km/h | 6.2 l/100 km | 164 g/km |
Auris 5 Doors 2006 - 2010
10 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L D-4D 5AT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 14.7 s | 175 km/h | 5.0 l/100 km | 131 g/km | |
| 1.4L D-4D 5MT FWD (90 HP) | Diesel | 90 hp | 190 Nm | 12.0 s | 175 km/h | 5.0 l/100 km | 132 g/km | |
| 1.4L VVT-i 5MT FWD (97 HP) | Petrol | 97 hp | 130 Nm | 13.0 s | 170 km/h | 6.9 l/100 km | 163 g/km | |
| 1.3L VVT-i 6MT FWD (100 HP) | Petrol | 100 hp | 132 Nm | 13.1 s | 175 km/h | 5.9 l/100 km | 136 g/km | |
| 1.6L VVT-i 5MT FWD (124 HP) | Petrol | 124 hp | 157 Nm | 10.4 s | 190 km/h | 7.0 l/100 km | 166 g/km | |
| 1.6L VVT-i 5AT FWD (124 HP) | Petrol | 124 hp | 157 Nm | 12.1 s | 190 km/h | 6.9 l/100 km | 161 g/km | |
| 2.0L D-4D 6MT FWD (128 HP) | Diesel | 126 hp | 300 Nm | 10.3 s | 195 km/h | 5.7 l/100 km | 151 g/km | |
| 1.6L VVT-i 6MT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 10.0 s | 190 km/h | 6.6 l/100 km | 153 g/km | |
| 1.6L VVT-i 6AT FWD (132 HP) | Petrol | 132 hp | 160 Nm | 11.9 s | 190 km/h | 6.3 l/100 km | 146 g/km | |
| 2.2L D-4D 6MT FWD (177 HP) | Diesel | 177 hp | 400 Nm | 8.1 s | 215 km/h | 6.2 l/100 km | 164 g/km |
Auris Touring 2015
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L 6MT FWD (90 HP) | Diesel | 90 hp | 205 Nm | 13.0 s | 175 km/h | 3.9 l/100 km | 100 g/km | |
| 1.3L 6MT FWD (99 HP) | Petrol | 99 hp | 128 Nm | 13.2 s | 175 km/h | 5.6 l/100 km | 130 g/km | |
| 1.6L 6MT FWD (112 HP) | Diesel | 112 hp | 270 Nm | 10.7 s | 195 km/h | 4.1 l/100 km | 107 g/km | |
| 1.2L CVT FWD (116 HP) | Petrol | 116 hp | 185 Nm | 10.8 s | 190 km/h | 4.8 l/100 km | 110 g/km | |
| 1.2L 6MT FWD (116 HP) | Petrol | 116 hp | 185 Nm | 10.4 s | 195 km/h | 4.8 l/100 km | 112 g/km | |
| 1.8L eCVT FWD (136 HP) | Hybrid | 136 hp | 142 Nm | 11.2 s | 175 km/h | 3.6 l/100 km | 82 g/km |
Is Toyota AURIS a good choice against other models?
Average across every Toyota AURIS trim, compared with 5,852 trims of other cars from the 2015–2021 period.
| Measure | This model | Average | Position |
|---|---|---|---|
| Power | 124 hp | 233 hp |
better than 20%
|
| Torque | 181 Nm | 370 Nm |
better than 11%
|
| Top speed | 188 km/h | 219 km/h |
better than 21%
|
| Acceleration 0–100 km/h | 10.6 s | 8.3 s |
better than 20%
|
| Combined consumption | 5.0 l/100 km | 6.7 l/100 km |
better than 69%
|
| CO2 emissions | 118 g/km | 147 g/km |
better than 71%
|
| Cargo volume | 348 l | 499 l |
better than 20%
|
| Unladen weight | 1,218 kg | 1,625 kg |
better than 88%
|
Percentages show the share of trims from the same period this model beats on that measure. Manufacturer figures.