Vauxhall Astra (2004 - present)
The Vauxhall Astra is in the database with :models generations and body styles and 131 trims, built from 2004 - present. The most powerful trim makes 280 hp and belongs to the Vauxhall Astra VXR (2012 - present). The most recent generation is the Vauxhall Astra GSe (2023 - present), available in 1 trims.
- Generations
- 16
- Trims
- 131
- Production years
- 2004 - present
- Power
- 280 hp
Astra GSe 2023 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.6L PHEV 8AT (225 HP) | Plug-in hybrid | 225 hp | 360 Nm | — | — | — | — |
Astra Sports Tourer 2022 - present
6 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.2L 6MT FWD (110 HP) | Petrol | 110 hp | 205 Nm | 10.8 s | 200 km/h | 5.6 l/100 km | 126 g/km | |
| 1.2L 6MT FWD (130 HP) | Petrol | 130 hp | 230 Nm | 10.0 s | 209 km/h | 5.6 l/100 km | 126 g/km | |
| 1.2L 8AT FWD (130 HP) | Petrol | 130 hp | 230 Nm | 9.9 s | 209 km/h | 5.7 l/100 km | 128 g/km | |
| 1.5L Turbo 6MT FWD (130 HP) | Diesel | 130 hp | 300 Nm | 10.8 s | 209 km/h | 4.4 l/100 km | 116 g/km | |
| 1.5L Turbo 8AT FWD (130 HP) | Diesel | 130 hp | 300 Nm | 11.0 s | 208 km/h | 4.5 l/100 km | 119 g/km | |
| 1.6L PHEV 8AT FWD (180 HP) | Plug-in hybrid | 180 hp | 360 Nm | 7.7 s | 225 km/h | 1.1 l/100 km | 24 g/km |
Astra Sports Tourer GSe 2022 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.6L PHEV 8AT (225 HP) | Plug-in hybrid | 225 hp | 360 Nm | — | — | — | — |
Astra Hatchback 2019 - present
7 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.5L Turbo D Start&Stop 6MT FWD (105 HP) | Diesel | 105 hp | 260 Nm | 10.3 s | 209 km/h | 4.8 l/100 km | 95 g/km | |
| 1.2L Turbo 6MT FWD (110 HP) | Petrol | 110 hp | 195 Nm | 10.1 s | 200 km/h | 5.6 l/100 km | 99 g/km | |
| 1.5L Turbo D Start&Stop 6MT FWD (122 HP) | Diesel | 122 hp | 300 Nm | 9.9 s | 209 km/h | 4.8 l/100 km | 95 g/km | |
| 1.5L Turbo D Start&Stop 9AT FWD (122 HP) | Diesel | 122 hp | 300 Nm | 10.3 s | 204 km/h | 5.5 l/100 km | 120 g/km | |
| 1.2L Turbo 6MT FWD (130 HP) | Petrol | 130 hp | 225 Nm | 9.6 s | 216 km/h | 5.5 l/100 km | 99 g/km | |
| 1.2L Turbo 6MT FWD (145 HP) | Petrol | 145 hp | 225 Nm | 9.1 s | 220 km/h | 5.5 l/100 km | 99 g/km | |
| 1.4L Start & Stop CVT FWD (145 HP) | Petrol | 145 hp | 236 Nm | 9.3 s | 209 km/h | 6.1 l/100 km | 112 g/km |
Astra Sports Tourer 2015 - present
11 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L 5MT FWD (100 HP) | Petrol | 100 hp | 130 Nm | 13.0 s | 185 km/h | 5.5 l/100 km | 127 g/km | |
| 1.0L Turbo 5AT FWD (105 HP) | Petrol | 105 hp | 170 Nm | 12.1 s | 200 km/h | 4.2 l/100 km | 97 g/km | |
| 1.0L Turbo 5MT FWD (105 HP) | Petrol | 105 hp | 170 Nm | 11.0 s | 195 km/h | 4.3 l/100 km | 100 g/km | |
| 1.6L CDTi 6MT FWD (110 HP) | Diesel | 110 hp | 300 Nm | 10.7 s | 195 km/h | 3.6 l/100 km | 96 g/km | |
| 1.4L Turbo 6MT FWD (125 HP) | Petrol | 125 hp | 245 Nm | 9.0 s | 204 km/h | 5.5 l/100 km | 127 g/km | |
| 1.6L CDTi 6AT FWD (136 HP) | Diesel | 136 hp | 320 Nm | 9.8 s | 200 km/h | 4.6 l/100 km | 122 g/km | |
| 1.6L CDTi 6MT FWD (136 HP) | Diesel | 136 hp | 320 Nm | 9.5 s | 204 km/h | 3.8 l/100 km | 101 g/km | |
| 1.4L Turbo 6AT FWD (150 HP) | Petrol | 150 hp | 245 Nm | 8.8 s | 209 km/h | 5.4 l/100 km | 125 g/km | |
| 1.4L Turbo 6MT FWD (150 HP) | Petrol | 150 hp | 245 Nm | 8.2 s | 216 km/h | 5.6 l/100 km | 130 g/km | |
| 1.6L CDTi 6MT FWD (160 HP) | Diesel | 160 hp | 350 Nm | 8.7 s | 220 km/h | 4.1 l/100 km | 109 g/km | |
| 1.6L Turbo 6MT FWD (200 HP) | Petrol | 200 hp | 300 Nm | 7.2 s | 235 km/h | 6.2 l/100 km | 142 g/km |
Astra Hatchback 2015 - present
10 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L 5MT FWD (100 HP) | Petrol | 101 hp | 130 Nm | 12.3 s | 185 km/h | 5.3 l/100 km | 121 g/km | |
| 1.0L 5MT FWD (105 HP) | Petrol | 105 hp | 169 Nm | 11.2 s | 200 km/h | 4.4 l/100 km | 102 g/km | |
| 1.0L Start/Stop 5AT FWD (105 HP) | Petrol | 105 hp | 169 Nm | 12.7 s | 200 km/h | 4.3 l/100 km | 99 g/km | |
| 1.6L CDTI 6MT FWD (110 HP) | Diesel | 110 hp | 300 Nm | 11.0 s | 195 km/h | 3.7 l/100 km | 97 g/km | |
| 1.6L CDTI Start/Stop 6MT FWD (110 HP) | Diesel | 110 hp | 300 Nm | 11.0 s | 195 km/h | 3.0 l/100 km | 93 g/km | |
| 1.4L 6MT FWD (125 HP) | Petrol | 125 hp | 245 Nm | 9.2 s | 204 km/h | 5.5 l/100 km | 128 g/km | |
| 1.6L CDTI 6AT FWD (136 HP) | Diesel | 136 hp | 320 Nm | 9.7 s | 204 km/h | 4.6 l/100 km | 122 g/km | |
| 1.6L CDTI Start/Stop 6MT FWD (136 HP) | Diesel | 136 hp | 320 Nm | 9.6 s | 204 km/h | 3.9 l/100 km | 103 g/km | |
| 1.4L 6MT FWD (150 HP) | Petrol | 150 hp | 245 Nm | 8.3 s | 216 km/h | 5.5 l/100 km | 128 g/km | |
| 1.4L Start/Stop 6AT FWD (150 HP) | Petrol | 150 hp | 245 Nm | 9.0 s | 209 km/h | 5.4 l/100 km | 125 g/km |
Astra Sports Tourer 2012 - present
10 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.3L CDTi 5MT FWD (95 HP) | Diesel | 95 hp | 190 Nm | 14.4 s | 175 km/h | 4.1 l/100 km | 109 g/km | |
| 1.4L 5MT FWD (100 HP) | Petrol | 100 hp | 130 Nm | 14.0 s | 175 km/h | 5.8 l/100 km | 137 g/km | |
| 1.6L CDTi 6MT FWD (110 HP) | Diesel | 110 hp | 300 Nm | 11.8 s | 185 km/h | 3.7 l/100 km | 97 g/km | |
| 1.7L CDTi 6MT FWD (110 HP) | Diesel | 110 hp | 280 Nm | 12.1 s | 185 km/h | 4.5 l/100 km | 110 g/km | |
| 1.6L 5MT FWD (115 HP) | Petrol | 115 hp | 155 Nm | 11.7 s | 187 km/h | 6.4 l/100 km | 149 g/km | |
| 1.6L 6AT FWD (115 HP) | Petrol | 115 hp | 155 Nm | 12.9 s | 182 km/h | 7.2 l/100 km | 169 g/km | |
| 1.6L CDTi 6MT FWD (136 HP) | Diesel | 136 hp | 320 Nm | 10.0 s | 201 km/h | 3.9 l/100 km | 104 g/km | |
| 2.0L CDTi 6AT FWD (165 HP) | Diesel | 165 hp | 350 Nm | 9.5 s | 208 km/h | 5.6 l/100 km | 148 g/km | |
| 2.0L CDTi 6MT FWD (165 HP) | Diesel | 165 hp | 350 Nm | 9.3 s | 214 km/h | 4.7 l/100 km | 124 g/km | |
| 2.0L CDTi 6MT FWD (195 HP) | Diesel | 195 hp | 400 Nm | 8.4 s | 225 km/h | 5.1 l/100 km | 134 g/km |
Astra VXR 2012 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0i 6MT (280 HP) | Petrol | 280 hp | 400 Nm | 5.9 s | 249 km/h | 8.1 l/100 km | 189 g/km |
Astra J GTC 2011 - present
8 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L ecoFLEX (100 HP) | Petrol | 102 hp | 130 Nm | 14.5 s | 179 km/h | 5.9 l/100 km | 139 g/km | |
| 1.7L CDTI (110 HP) | Diesel | 111 hp | 281 Nm | 11.9 s | 182 km/h | 4.5 l/100 km | 119 g/km | |
| 1.4L Turbo ecoFLEX (120 HP) | Petrol | 120 hp | 220 Nm | 10.4 s | 192 km/h | 5.9 l/100 km | 139 g/km | |
| 1.7L CDTI (130 HP) | Diesel | 131 hp | 300 Nm | 10.8 s | 196 km/h | 4.5 l/100 km | 119 g/km | |
| 1.4L Turbo ecoFLEX (140 HP) | Petrol | 140 hp | 220 Nm | 9.9 s | 201 km/h | 5.9 l/100 km | 139 g/km | |
| 2.0L CDTI (165 HP) | Diesel | 165 hp | 350 Nm | 8.9 s | 209 km/h | 4.8 l/100 km | 127 g/km | |
| 1.6L Turbo (180 HP) | Petrol | 179 hp | 220 Nm | 8.3 s | 220 km/h | 7.8 l/100 km | 168 g/km | |
| 2.0L CDTI (195 HP) | Diesel | 197 hp | 400 Nm | 7.9 s | 224 km/h | 6.7 l/100 km | 189 g/km |
Astra Sports Tourer 2010 - present
10 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.3L CDT 5MT FWD (95 HP) | Diesel | 95 hp | 190 Nm | 14.9 s | 172 km/h | 4.1 l/100 km | 109 g/km | |
| 1.4L 5MT FWD (100 HP) | Petrol | 101 hp | 130 Nm | 14.5 s | 175 km/h | 5.9 l/100 km | 139 g/km | |
| 1.7L CDTI 6MT FWD (110 HP) | Diesel | 110 hp | 259 Nm | 13.0 s | 180 km/h | 4.5 l/100 km | 119 g/km | |
| 1.6L 5MT FWD (115 HP) | Petrol | 116 hp | 155 Nm | 12.3 s | 185 km/h | 6.4 l/100 km | 149 g/km | |
| 1.4L Turbo 6MT FWD (120 HP) | Petrol | 120 hp | 199 Nm | 11.2 s | 190 km/h | 6.1 l/100 km | 144 g/km | |
| 1.7L CDTI 6MT FWD (125 HP) | Diesel | 125 hp | 279 Nm | 11.7 s | 192 km/h | 4.5 l/100 km | 119 g/km | |
| 1.6L CDTI 6MT FWD (136 HP) | Diesel | 136 hp | 320 Nm | 9.7 s | 201 km/h | 3.9 l/100 km | 104 g/km | |
| 1.4L Turbo 6MT FWD (140 HP) | Petrol | 140 hp | 199 Nm | 10.5 s | 200 km/h | 6.1 l/100 km | 144 g/km | |
| 2.0L CDTI 6MT FWD (160 HP) | Diesel | 160 hp | 350 Nm | 9.5 s | 212 km/h | 5.1 l/100 km | 134 g/km | |
| 1.6L Turbo 6MT FWD (180 HP) | Petrol | 179 hp | 229 Nm | 8.8 s | 220 km/h | 7.4 l/100 km | 159 g/km |
Astra Hatchback 2009 - present
12 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L EcoFLEX 5MT (87 HP) | Petrol | 87 hp | 130 Nm | 14.7 s | 169 km/h | 5.5 l/100 km | 129 g/km | |
| 1.4L EcoFLEX 5MT (100 HP) | Petrol | 101 hp | 130 Nm | 14.2 s | 177 km/h | 5.5 l/100 km | 129 g/km | |
| 1.7L CDTI 6MT (110 HP) | Diesel | 110 hp | 260 Nm | 12.5 s | 188 km/h | 4.7 l/100 km | 125 g/km | |
| 1.6L Ecotec 5MT (115 HP) | Petrol | 116 hp | 155 Nm | 11.7 s | 188 km/h | 6.3 l/100 km | 147 g/km | |
| 1.6L Ecotec 6AT (115 HP) | Petrol | 116 hp | 155 Nm | 12.9 s | 183 km/h | 7.0 l/100 km | 165 g/km | |
| 1.7L CDTI 6MT (125 HP) | Diesel | 125 hp | 279 Nm | 11.5 s | 195 km/h | 4.7 l/100 km | 125 g/km | |
| 1.6L CDTi 6MT (136 HP) | Diesel | 136 hp | 320 Nm | 10.0 s | 201 km/h | 3.9 l/100 km | 104 g/km | |
| 1.4L Ecotec Turbo 6MT (140 HP) | Petrol | 140 hp | 199 Nm | 9.7 s | 204 km/h | 5.9 l/100 km | 139 g/km | |
| 2.0L CDTI 6AT (160 HP) | Diesel | 160 hp | 350 Nm | 9.2 s | 209 km/h | 5.8 l/100 km | 154 g/km | |
| 2.0L CDTI 6AT (160 HP) | Diesel | 160 hp | 350 Nm | 8.9 s | 211 km/h | 5.6 l/100 km | 148 g/km | |
| 2.0L CDTI 6MT (160 HP) | Diesel | 160 hp | 350 Nm | 9.0 s | 214 km/h | 4.9 l/100 km | 129 g/km | |
| 1.6L Ecotec Turbo 6MT (180 HP) | Petrol | 179 hp | 230 Nm | 8.5 s | 220 km/h | 6.8 l/100 km | 160 g/km |
Astra TT 2006 - present
5 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.6L 5MT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 12.4 s | 192 km/h | 6.9 l/100 km | 168 g/km | |
| 1.8L 4AT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 12.7 s | 188 km/h | 8.1 l/100 km | 194 g/km | |
| 1.8L 5MT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 10.7 s | 209 km/h | 7.7 l/100 km | 185 g/km | |
| 1.9L CDTi 6MT FWD (150 HP) | Diesel | 150 hp | 315 Nm | 9.5 s | 212 km/h | 6.0 l/100 km | 165 g/km | |
| 2.0L Turbo 6MT FWD (200 HP) | Petrol | 200 hp | 262 Nm | 8.3 s | 237 km/h | 9.5 l/100 km | 228 g/km |
Astra VXR 2005 - present
1 trim
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 2.0L Turbo 6MT (240 HP) | Petrol | 240 hp | 320 Nm | 6.2 s | 245 km/h | 9.2 l/100 km | 221 g/km |
Astra 5 Doors 2004 - present
18 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.7L CDTi 5MT FWD (80 HP) | Diesel | 80 hp | 169 Nm | 11.5 s | 180 km/h | 5.1 l/100 km | 132 g/km | |
| 1.3L CDTi 6AT FWD (90 HP) | Diesel | 90 hp | 201 Nm | 13.7 s | 172 km/h | 4.8 l/100 km | 134 g/km | |
| 1.3L CDTi 6MT FWD (90 HP) | Diesel | 90 hp | 201 Nm | 12.8 s | 172 km/h | 4.8 l/100 km | 130 g/km | |
| 1.4L 5AT FWD (90 HP) | Petrol | 90 hp | 125 Nm | 13.7 s | 179 km/h | 6.3 l/100 km | 151 g/km | |
| 1.4L 5MT FWD (90 HP) | Petrol | 90 hp | 125 Nm | 12.8 s | 179 km/h | 6.3 l/100 km | 151 g/km | |
| 1.7L CDTi 5MT FWD (100 HP) | Diesel | 101 hp | 240 Nm | 11.5 s | 180 km/h | 4.9 l/100 km | 135 g/km | |
| 1.6L 5AT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 13.3 s | 185 km/h | 6.5 l/100 km | 156 g/km | |
| 1.6L 5MT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 11.4 s | 185 km/h | 6.6 l/100 km | 158 g/km | |
| 1.9L CDTi 6AT FWD (120 HP) | Diesel | 120 hp | 279 Nm | 10.3 s | 190 km/h | 6.0 l/100 km | 163 g/km | |
| 1.9L CDTi 6MT FWD (120 HP) | Diesel | 120 hp | 279 Nm | 9.8 s | 195 km/h | 5.8 l/100 km | 157 g/km | |
| 1.8L 4AT FWD (125 HP) | Petrol | 125 hp | 169 Nm | 12.0 s | 188 km/h | 8.4 l/100 km | 202 g/km | |
| 1.8L 5MT FWD (125 HP) | Petrol | 125 hp | 169 Nm | 11.1 s | 188 km/h | 7.4 l/100 km | 185 g/km | |
| 1.8L 16V VVT 4AT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 11.4 s | 188 km/h | 7.8 l/100 km | 187 g/km | |
| 1.8L 16V VVT 5MT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 9.5 s | 208 km/h | 7.3 l/100 km | 175 g/km | |
| 1.9L CDTi 6MT FWD (150 HP) | Diesel | 150 hp | 315 Nm | 8.3 s | 208 km/h | 5.8 l/100 km | 157 g/km | |
| 2.0L Turbo 6MT FWD (170 HP) | Petrol | 170 hp | 249 Nm | 8.1 s | 217 km/h | 9.0 l/100 km | 216 g/km | |
| 1.6L Turbo 6MT FWD (180 HP) | Petrol | 179 hp | 229 Nm | 7.8 s | 220 km/h | 7.7 l/100 km | 185 g/km | |
| 2.0L Turbo 6MT FWD (200 HP) | Petrol | 200 hp | 262 Nm | 7.7 s | 230 km/h | 9.3 l/100 km | 223 g/km |
Astra Estate 2004 - present
16 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.7L CDTi 5MT FWD (80 HP) | Diesel | 80 hp | 169 Nm | 11.7 s | 180 km/h | 4.8 l/100 km | 132 g/km | |
| 1.3L CDTi 6MT FWD (90 HP) | Diesel | 90 hp | 201 Nm | 13.2 s | 172 km/h | 4.8 l/100 km | 130 g/km | |
| 1.4L 5MT FWD (90 HP) | Petrol | 90 hp | 125 Nm | 13.2 s | 179 km/h | 6.3 l/100 km | 151 g/km | |
| 1.7L CDTi 5MT FWD (100 HP) | Diesel | 101 hp | 240 Nm | 11.7 s | 180 km/h | 5.1 l/100 km | 135 g/km | |
| 1.6L 5AT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 12.5 s | 180 km/h | 6.8 l/100 km | 163 g/km | |
| 1.6L 5MT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 11.9 s | 185 km/h | 6.7 l/100 km | 161 g/km | |
| 1.9L CDTi 6AT FWD (120 HP) | Diesel | 120 hp | 279 Nm | 10.6 s | 195 km/h | 6.2 l/100 km | 163 g/km | |
| 1.9L CDTi 6MT FWD (120 HP) | Diesel | 120 hp | 279 Nm | 10.0 s | 193 km/h | 5.9 l/100 km | 159 g/km | |
| 1.8L 4AT FWD (125 HP) | Petrol | 125 hp | 169 Nm | 12.2 s | 180 km/h | 8.2 l/100 km | 197 g/km | |
| 1.8L 5MT FWD (125 HP) | Petrol | 125 hp | 169 Nm | 11.4 s | 188 km/h | 7.8 l/100 km | 197 g/km | |
| 1.8L 16V VVT 4AT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 11.7 s | 188 km/h | 7.8 l/100 km | 187 g/km | |
| 1.8L 16V VVT 5MT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 9.8 s | 208 km/h | 7.4 l/100 km | 178 g/km | |
| 1.9L CDTi 6MT FWD (150 HP) | Diesel | 150 hp | 315 Nm | 8.6 s | 208 km/h | 5.9 l/100 km | 159 g/km | |
| 2.0L Turbo 6MT FWD (170 HP) | Petrol | 170 hp | 249 Nm | 8.3 s | 217 km/h | 9.1 l/100 km | 218 g/km | |
| 1.6L Turbo 5MT FWD (180 HP) | Petrol | 179 hp | 229 Nm | 7.9 s | 220 km/h | 7.7 l/100 km | 185 g/km | |
| 2.0i Turbo FWD (200 HP) | Petrol | 200 hp | 262 Nm | 7.9 s | 230 km/h | 9.4 l/100 km | 226 g/km |
Astra Sport Hatch 2004 - present
14 trims
| Trim | Fuel | Power | Torque | 0–100 | Top speed | Fuel economy | CO2 | Select |
|---|---|---|---|---|---|---|---|---|
| 1.4L 4AT FWD (90 HP) | Petrol | 90 hp | 125 Nm | 13.6 s | 180 km/h | 6.3 l/100 km | 151 g/km | |
| 1.4L 5MT FWD (90 HP) | Petrol | 90 hp | 125 Nm | 12.7 s | 178 km/h | 6.3 l/100 km | 146 g/km | |
| 1.7L CDTi 5MT FWD (100 HP) | Diesel | 101 hp | 240 Nm | 11.4 s | 182 km/h | 5.0 l/100 km | 135 g/km | |
| 1.6L 5AT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 13.2 s | 187 km/h | 6.5 l/100 km | 156 g/km | |
| 1.6L 5MT FWD (105 HP) | Petrol | 105 hp | 150 Nm | 11.4 s | 187 km/h | 6.6 l/100 km | 158 g/km | |
| 1.9L CDTi 4AT FWD (120 HP) | Diesel | 120 hp | 281 Nm | 11.0 s | 190 km/h | 6.1 l/100 km | — | |
| 1.9L CDTi 6MT FWD (120 HP) | Diesel | 120 hp | 281 Nm | 9.7 s | 196 km/h | 5.8 l/100 km | 157 g/km | |
| 1.8L 4AT FWD (125 HP) | Petrol | 125 hp | 169 Nm | 11.7 s | 190 km/h | 8.2 l/100 km | 197 g/km | |
| 1.8L 5MT FWD (125 HP) | Petrol | 125 hp | 169 Nm | 10.0 s | 200 km/h | 7.7 l/100 km | 185 g/km | |
| 1.8L 16V VVT 4AT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 11.2 s | 190 km/h | 7.7 l/100 km | 185 g/km | |
| 1.8L 16V VVT 5MT FWD (140 HP) | Petrol | 140 hp | 175 Nm | 9.4 s | 209 km/h | 7.3 l/100 km | 178 g/km | |
| 1.9L CDTi 6MT FWD (150 HP) | Diesel | 150 hp | 315 Nm | 8.3 s | 209 km/h | 5.8 l/100 km | 157 g/km | |
| 2.0L 6MT FWD (170 HP) | Petrol | 170 hp | 249 Nm | 7.9 s | 219 km/h | 9.0 l/100 km | 216 g/km | |
| 1.6L Turbo 6MT FWD (180 HP) | Petrol | 179 hp | 229 Nm | 7.7 s | 224 km/h | 7.7 l/100 km | 185 g/km |
Is Vauxhall Astra GSe a good choice against other models?
Average across every Vauxhall Astra GSe trim, compared with 2,343 trims of other cars from the 2020–2026 period.
| Measure | This model | Average | Position |
|---|---|---|---|
| Power | 225 hp | 285 hp |
better than 49%
|
| Torque | 360 Nm | 435 Nm |
better than 45%
|
Percentages show the share of trims from the same period this model beats on that measure. Manufacturer figures.
Not stated by the manufacturer: top speed, acceleration 0–100 km/h, combined consumption, co2 emissions, cargo volume and unladen weight. Those measures are left out of the comparison.